MENS – NET – FRONT 9 – MAR 11-16, 2024 | ||||||
Pos | Flt | Name | Gross | Hcp | Total Net | Winnings |
1 | A | TURNEY, MICHAEL | 41 | 5.73 | 35.27 | $18.00 |
2 | A | MOORE, RICK | 41 | 4.57 | 36.43 | $11.00 |
3 | A | CASTEEL, DAVE | 43 | 5.98 | 37.02 | $3.00 |
4 | A | HAZELDINE, MIKE | 44 | 6.81 | 37.19 | |
5 | A | ANDERSON, PETER | 46 | 7.4 | 38.6 | |
6 | A | GOFORTH, RON | 47 | 4 | 43 | |
TURNEY, MICHAEL (Hole: 1 Score: 4) | $2.00 | |||||
GOFORTH, RON (Hole: 3 Score: 3) | $2.00 | |||||
CASTEEL, DAVE (Hole: 8 Score: 3) | $2.00 | |||||
1 | B | MCLENDON, RUSS | 42 | 10.8 | 31.18 | $20.00 |
2 | B | VERNON, CLINTON | 46 | 8.95 | 37.05 | $14.00 |
3 | B | DECOCK, NICO | 45 | 7.82 | 37.18 | $8.00 |
4 | B | PASTRANA, DYLAN | 47 | 9.31 | 37.69 | |
5 | B | EVERTS, JEFF | 50 | 10.2 | 39.77 | |
6 | B | SAVAGE, CODY | 51 | 8.22 | 42.78 | |
7 | B | JOHANSEN, ZACH | 51 | 8 | 43 | |
VERNON, CLINTON (Hole: 3 Score: 4) | $2.33 | |||||
MCLENDON, RUSS (Hole: 8 Score: 3) | $2.33 | |||||
SAVAGE, CODY (Hole: 9 Score: 4) | $2.33 | |||||
MENS – BACK 9 – NET – MAR 11-16, 2024 | ||||||
Pos | Flt | Name | Gross | Hcp | Total Net | Winnings |
1 | A | FOWERS, WYNN | 41 | 6.19 | 34.81 | $18.00 |
2 | A | CASTEEL, DAVE | 43 | 5.98 | 37.02 | $11.00 |
3 | A | ANDERSON, PETER | 45 | 7.4 | 37.6 | $3.00 |
4 | A | MOORE, RICK | 43 | 4.57 | 38.43 | |
5 | A | HAZELDINE, MIKE | 46 | 6.81 | 39.19 | |
6 | A | CHRISTENSEN, WYATT | 47 | 5 | 42 | |
CASTEEL, DAVE (Hole: 1 Score: 4) | $1.00 | |||||
MOORE, RICK (Hole: 4 Score: 5) | $1.00 | |||||
CHRISTENSEN, WYATT (Hole: 6 Score: 4) | $1.00 | |||||
FOWERS, WYNN (Hole: 7 Score: 3) | $1.00 | |||||
MOORE, RICK (Hole: 8 Score: 3) | $1.00 | |||||
CHRISTENSEN, WYATT (Hole: 9 Score: 3) | $1.00 | |||||
1 | B | EVERTS, JEFF | 44 | 10.2 | 33.77 | $20.00 |
2 | B | CHRISTENSEN, TODD | 44 | 10 | 34 | $13.00 |
3 | B | VERNON, CLINTON | 44 | 8.95 | 35.05 | $5.00 |
4 | B | DECOCK, NICO | 44 | 7.82 | 36.18 | |
5 | B | MCLENDON, RUSS | 48 | 10.8 | 37.18 | |
6 | B | TWITCHELL, PAUL | 45 | 7.8 | 37.2 | |
SKINS ADDED TO WINNERS |