MENS – NET – FRONT 9 – MAR 18-23, 2024 |
Pos | Flt | Name | Gross | Hcp | Total Net | Winnings |
1 | A | CASTEEL, DAVE | 38 | 5.98 | 32.02 | $20.00 |
2 | A | FOWERS, WYNN | 39 | 6.19 | 32.81 | $16.00 |
3 | A | CARRILLO, TRENT | 38 | 3.73 | 34.27 | $11.00 |
4 | A | GROKE, BRETT | 40 | 4.8 | 35.2 | $9.00 |
5 | A | LUSK, DAVE | 41 | 3.54 | 37.46 | $6.00 |
6 | A | CRAMER, TRENT | 41 | 3.5 | 37.5 | $4.00 |
7 | A | THOMAS, DUANE | 42 | 4.38 | 37.62 | |
8 | A | KING, CHRIS | 45 | 7 | 38 | |
9 | A | VANNOY, OWEN | 46 | 7 | 39 | |
10 | A | TEASLEY, BRAD | 50 | 6.71 | 43.29 | |
11 | A | CHRISTENSEN, WYATT | 52 | 5 | 47 | |
| | | | | | |
| | VANNOY, OWEN (Hole: 1 Score: 3) | | | | $1.57 |
| | THOMAS, DUANE (Hole: 2 Score: 3) | | | | $1.57 |
| | CHRISTENSEN, WYATT (Hole: 3 Score: 3) | | | $1.57 |
| | LUSK, DAVE (Hole: 5 Score: 2) | | | | $1.57 |
| | VANNOY, OWEN (Hole: 6 Score: 4) | | | | $1.57 |
| | FOWERS, WYNN (Hole: 8 Score: 2) | | | | $1.57 |
| | CARRILLO, TRENT (Hole: 9 Score: 4) | | | $1.57 |
| | | | | | |
1 | B | BUTLER, RALPH | 36 | 7.59 | 28.41 | $20.00 |
2 | B | DOMINGUEZ, DAVID | 39 | 7.74 | 31.26 | $16.00 |
3 | B | HARSTMANN, BRETT | 41 | 7 | 34 | $11.00 |
4 | B | BARNETT, MIKE | 42 | 7.42 | 34.58 | $9.00 |
5 | B | THOMPSON, TIM | 44 | 8.53 | 35.47 | $6.00 |
6 | B | JULIAN, BRAD | 43 | 7.02 | 35.98 | $4.00 |
7 | B | TWITCHELL, PAUL | 44 | 7.8 | 36.2 | |
8 | B | ORTON, TODD | 44 | 7 | 37 | |
9 | B | HESLOP, LLOYD | 46 | 7.4 | 38.6 | |
10 | B | KING, BRIAN | 50 | 8 | 42 | |
11 | B | ESPINOZA, RANDY | 53 | 8.52 | 44.48 | |
| | | | | | |
| | BUTLER, RALPH (Hole: 3 Score: 3) | | | | $2.20 |
| | THOMPSON, TIM (Hole: 4 Score: 3) | | | | $2.20 |
| | BUTLER, RALPH (Hole: 6 Score: 5) | | | | $2.20 |
| | DOMINGUEZ, DAVID (Hole: 7 Score: 3) | | | $2.20 |
| | DOMINGUEZ, DAVID (Hole: 8 Score: 2) | | | $2.20 |
| | | | | | |
1 | C | HEDDLE, THOMAS | 41 | 9.6 | 31.4 | $20.00 |
2 | C | LONG, JAMES | 42 | 10.19 | 31.81 | $16.00 |
3 | C | VERNON, CLINTON | 41 | 8.95 | 32.05 | $11.00 |
4 | C | CHRISTENSEN, TODD | 43 | 10 | 33 | $9.00 |
5 | C | HARDISON, COLBY | 46 | 9.61 | 36.39 | $6.00 |
6 | C | MARTINEZ, ADRIAN | 48 | 9 | 39 | $4.00 |
7 | C | VLAMING, STEVE | 50 | 9 | 41 | |
8 | C | FERWERDA, MONTE | 52 | 10 | 42 | |
9 | C | MARKER, JASON | 53 | 10 | 43 | |
10 | C | JUDD, RANDY | 56 | 10 | 46 | |
11 | C | MARTINEZ, AUGIE | 57 | 9 | 48 | |
| | | | | | |
| | LONG, JAMES (Hole: 2 Score: 3) | | | | $5.50 |
| | HARDISON, COLBY (Hole: 4 Score: 4) | | | $5.50 |
| | | | | | |
1 | D | SMITH, JEREMY | 42 | 10.99 | 31.01 | $20.00 |
2 | D | SHEPHERD, JOSH | 42 | 10.32 | 31.68 | $16.00 |
3 | D | MCLENDON, RUSS | 43 | 10.82 | 32.18 | $11.00 |
4 | D | BAKER, GARY | 45 | 11.81 | 33.19 | $9.00 |
5 | D | BYINGTON, STEVE | 46 | 11.41 | 34.59 | $6.00 |
6 | D | EVERTS, JEFF | 45 | 10.23 | 34.77 | $4.00 |
7 | D | HARDISON, DEVYN | 47 | 10.93 | 36.07 | |
8 | D | KENT, HENRY | 48 | 10.59 | 37.41 | |
9 | D | HALE, DUSTIN | 51 | 12 | 39 | |
10 | D | MARTINEZ, TRAVIS | 57 | 12 | 45 | |
11 | D | CROWELL, ROBERT | 58 | 12 | 46 | |
| | | | | | |
| | SMITH, JEREMY (Hole: 4 Score: 4) | | | | $5.50 |
| | MCLENDON, RUSS (Hole: 9 Score: 4) | | | $5.50 |
| | | | | | |
1 | E | MUSHRUSH, SCOTT | 42 | 12.79 | 29.21 | $20.00 |
2 | E | FUNKE, RANDY | 44 | 13.02 | 30.98 | $16.00 |
3 | E | PHILLIPS, KYLE | 46 | 14.41 | 31.59 | $11.00 |
4 | E | CRAFTON, DENNIS | 48 | 15.87 | 32.13 | $9.00 |
5 | E | VILLAGOMEZ, VINCENT | 47 | 14.47 | 32.53 | $6.00 |
6 | E | DOMINGUEZ, DOUG | 47 | 14.26 | 32.74 | $4.00 |
7 | E | MARTINEZ, JASON | 55 | 18.83 | 36.17 | |
8 | E | STEPHENS, DANNY | 50 | 12.98 | 37.02 | |
9 | E | ANDERSON, JOSH | 51 | 13.38 | 37.62 | |
10 | E | DAVIS, KORY | 55 | 16.38 | 38.62 | |
11 | E | DOMINGUEZ, IAN | 53 | 13.59 | 39.41 | |
| | | | | | |
| | PHILLIPS, KYLE (Hole: 1 Score: 4) | | | | $3.67 |
| | MUSHRUSH, SCOTT (Hole: 4 Score: 4) | | | $3.67 |
| | PHILLIPS, KYLE (Hole: 8 Score: 3) | | | | $3.67 |
| | | | | | |
| | | | | | |
MENS – NET – BACK 9 – MAR 18-23, 2024 |
Pos | Flt | Name | Gross | Hcp | Total Net | Winnings |
1 | A | BUTLER, RALPH | 37 | 7.59 | 29.41 | $20.00 |
2 | A | CASTEEL, DAVE | 38 | 5.98 | 32.02 | $16.00 |
3 | A | FOWERS, WYNN | 39 | 6.19 | 32.81 | $11.00 |
4 | A | BARNETT, MIKE | 41 | 7.42 | 33.58 | $9.00 |
5 | A | CARRILLO, TRENT | 38 | 3.73 | 34.27 | $6.00 |
6 | A | CROW, ANDY | 42 | 6.37 | 35.63 | $4.00 |
7 | A | GOFORTH, RON | 40 | 4 | 36 | |
7 | A | WORTHINGTON, RUSS | 40 | 4 | 36 | |
8 | A | HESLOP, LLOYD | 44 | 7.4 | 36.6 | |
9 | A | JULIAN, BRAD | 44 | 7.02 | 36.98 | |
10 | A | TURNEY, MICHAEL | 45 | 5.73 | 39.27 | |
| | | | | | |
| | WORTHINGTON, RUSS (Hole: 4 Score: 4) | | | $11.00 |
| | | | | | |
1 | B | ROLOW, MIKE | 40 | 9.54 | 30.46 | $20.00 |
2 | B | CHRISTENSEN, TODD | 44 | 10 | 34 | $16.00 |
3 | B | TWITCHELL, PAUL | 42 | 7.8 | 34.2 | $11.00 |
4 | B | LONG, JAMES | 45 | 10.19 | 34.81 | $9.00 |
5 | B | WORTHINGTON, DON | 43 | 8 | 35 | $6.00 |
6 | B | VERNON, CLINTON | 44 | 8.95 | 35.05 | $4.00 |
7 | B | HARDISON, COLBY | 45 | 9.61 | 35.39 | |
8 | B | THOMPSON, TIM | 45 | 8.53 | 36.47 | |
9 | B | PASTRANA, DYLAN | 46 | 9.31 | 36.69 | |
10 | B | CHAVEZ, ANDREW | 45 | 8 | 37 | |
11 | B | FERWERDA, MONTE | 50 | 10 | 40 | |
| | | | | | |
| | HARDISON, COLBY (Hole: 4 Score: 4) | | | $2.75 |
| | THOMPSON, TIM (Hole: 5 Score: 3) | | | | $2.75 |
| | TWITCHELL, PAUL (Hole: 8 Score: 3) | | | $2.75 |
| | VERNON, CLINTON (Hole: 9 Score: 3) | | | $2.75 |
| | | | | | |
1 | C | BYINGTON, STEVE | 42 | 11.41 | 30.59 | $20.00 |
2 | C | BAKER, GARY | 43 | 11.81 | 31.19 | $16.00 |
3 | C | EVERTS, JEFF | 44 | 10.23 | 33.77 | $11.00 |
4 | C | DAVIS, KORY | 51 | 16.38 | 34.62 | $9.00 |
5 | C | CRAFTON, DENNIS | 51 | 15.87 | 35.13 | $6.00 |
6 | C | DELAMARE, TIM | 46 | 10.84 | 35.16 | $4.00 |
7 | C | KENT, HENRY | 46 | 10.59 | 35.41 | |
8 | C | ANDERSON, JOSH | 49 | 13.38 | 35.62 | |
9 | C | BARENTSEN, CHRIS | 47 | 10.53 | 36.47 | |
10 | C | MCLENDON, RUSS | 49 | 10.82 | 38.18 | |
11 | C | JOHNSON, ZANE | 50 | 11.62 | 38.38 | |
| | | | | | |
| | BARENTSEN, CHRIS (Hole: 1 Score: 4) | | | $2.75 |
| | BYINGTON, STEVE (Hole: 2 Score: 2) | | | $2.75 |
| | BAKER, GARY (Hole: 3 Score: 4) | | | | $2.75 |
| | DELAMARE, TIM (Hole: 8 Score: 4) | | | | $2.75 |