MONDAY LADIES – NET – FRONT 9 – MAY 6-9, 2024 | |||||||||||||||
Position | Flight | Player | Hole 1 | Hole 2 | Hole 3 | Hole 4 | Hole 5 | Hole 6 | Hole 7 | Hole 8 | Hole 9 | Out | Total | Handicap | Winnings |
1 | A | Twitchell Caroline | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 3 | 7 | 44 | 34.76 | 9.24 | $13.00 |
2 | A | Fowers Nora | 6 | 4 | 5 | 6 | 7 | 7 | 6 | 5 | 7 | 53 | 35.52 | 17.48 | $10.00 |
3 | A | Paquette Connie | 6 | 5 | 5 | 5 | 7 | 6 | 5 | 4 | 6 | 49 | 36.11 | 12.89 | $7.00 |
4 | A | Brown Kathy | 6 | 6 | 5 | 5 | 7 | 5 | 7 | 5 | 6 | 52 | 36.2 | 15.8 | $0.00 |
5 | A | Lena Meagan | 9 | 4 | 4 | 6 | 6 | 6 | 6 | 4 | 5 | 50 | 36.37 | 13.63 | $0.00 |
6 | A | Sandoval Rita | 7 | 7 | 5 | 8 | 5 | 5 | 8 | 5 | 5 | 55 | 36.41 | 18.59 | $0.00 |
1 | B | Roberts Jana | 6 | 4 | 4 | 6 | 8 | 8 | 8 | 3 | 6 | 53 | 33.6 | 19.4 | $13.00 |
2 | B | Welty Renee | 5 | 6 | 6 | 5 | 6 | 8 | 8 | 4 | 7 | 55 | 36.17 | 18.83 | $10.00 |
3 | B | Stratford Courtney | 8 | 7 | 4 | 4 | 7 | 8 | 10 | 7 | 7 | 62 | 36.87 | 25.13 | $7.00 |
4 | B | Moore Josi | 8 | 7 | 5 | 8 | 9 | 7 | 6 | 5 | 8 | 63 | 41.05 | 21.95 | $0.00 |
5 | B | Ingram Shawny | 9 | 8 | 9 | 8 | 10 | 7 | 8 | 5 | 8 | 72 | 47 | 25 | $0.00 |
6 | B | Fowler Kristin | 6 | 7 | 6 | 4 | 12 | 7 | 7 | 8 | 9 | 66 | 47.05 | 18.95 | $0.00 |
7 | B | Harper Jess | 9 | 5 | 8 | 14 | 9 | 7 | 6 | 6 | 9 | 73 | 48.35 | 24.65 | $0.00 |
MONDAY LADIES – NET – BACK 9 – MAY 6-9, 2024 | |||||||||||||||
Position | Flight | Player | Hole 10 | Hole 11 | Hole 12 | Hole 13 | Hole 14 | Hole 15 | Hole 16 | Hole 17 | Hole 18 | In | Total | Handicap | Winnings |
1 | A | Whiteaker Marnie | 5 | 6 | 4 | 4 | 5 | 6 | 4 | 8 | 4 | 46 | 33.02 | 12.98 | $13.00 |
2 | A | Green Alisha | 6 | 5 | 3 | 6 | 5 | 6 | 5 | 7 | 4 | 47 | 33.15 | 13.85 | $10.00 |
3 | A | Whaley Darcie | 5 | 6 | 5 | 7 | 4 | 6 | 4 | 6 | 3 | 46 | 34.55 | 11.45 | $9.00 |
4 | A | Groeschl Jennifer | 3 | 6 | 3 | 4 | 6 | 6 | 5 | 9 | 4 | 46 | 35.57 | 10.43 | $6.00 |
5 | A | Purcell Kim | 4 | 7 | 5 | 6 | 7 | 5 | 5 | 6 | 3 | 48 | 36.97 | 11.03 | $0.00 |
6 | A | Dreman Chris | 8 | 5 | 4 | 6 | 5 | 6 | 6 | 12 | 4 | 56 | 43.02 | 12.98 | $0.00 |
1 | B | Czarny Pam | 7 | 9 | 4 | 6 | 4 | 4 | 4 | 8 | 4 | 50 | 33.87 | 16.13 | $15.00 |
2 | B | McIntire Lynette | 6 | 6 | 4 | 6 | 4 | 7 | 5 | 7 | 4 | 49 | 34.37 | 14.63 | $10.00 |
3 | B | Bell Lieu | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 52 | 35.12 | 16.88 | $7.00 |
4 | B | McCausland Diana | 6 | 6 | 4 | 6 | 8 | 6 | 7 | 8 | 3 | 54 | 38.35 | 15.65 | $0.00 |
5 | B | Broderius Anna | 6 | 7 | 4 | 8 | 6 | 6 | 7 | 7 | 4 | 55 | 38.9 | 16.1 | $0.00 |
6 | B | Clark Sheri | 6 | 5 | 5 | 7 | 5 | 8 | 9 | 5 | 4 | 54 | 39.7 | 14.3 | $0.00 |
Chip In | Birdies | ||||||||||||||
Pam Czarny #15 | Jennifer Groeschl #10 | ||||||||||||||
Jennifer Groeschl #10 & 12 | |||||||||||||||
Darcie Whaley #16 |