| Riverside Ladies Results – “CLUB CHAMPIONSHIP” – August 11-13, 18-20, 2025 | ||||||||||
| Shannon Daniels | 8.9 | 38 | 7.1 | 39 | 16 | 77 | 61 | CLUB CHAMPION | $ 50.00 | |
| FLT | Name | FRONT HCP | FRONT 9 | BACK HCP | BACK 9 | TOTAL HCP | TOTAL GROSS | TOTAL NET | STANDINGS | PAYOUT |
| 1 | Jinger Jaques | 6.3 | 38 | 5.8 | 41 | 12.1 | 79 | 66.9 | 1st Gross | $ 40.00 |
| 1 | Beth Knight | 10.2 | 41 | 9.5 | 38 | 19.7 | 79 | 59.3 | 1st Net | $ 40.00 |
| 1 | Holly Hulse | 10.9 | 41 | 10 | 41 | 20.9 | 82 | 61.1 | 2nd Gross | $ 35.00 |
| 1 | Denise Daly | 10.1 | 47 | 12.3 | 40 | 22.4 | 87 | 64.6 | 2nd Net | $ 35.00 |
| 1 | Connie Paquette | 9.9 | 43 | 9.9 | 44 | 19.8 | 87 | 67.2 | 3rd Gross | $ 30.00 |
| 1 | Caroline Twitchell | 10.3 | 46 | 11.1 | 43 | 21.4 | 89 | 67.6 | 3rd Net | $ 30.00 |
| 1 | Connie Nielsen | 9.9 | 45 | 9.9 | 45 | 19.8 | 90 | 70.2 | 4th Gross | $ 25.00 |
| 1 | Laura Hatch | 10.9 | 52 | 10.9 | 44 | 21.8 | 96 | 74.2 | 4th Net | $ 25.00 |
| 1 | Heidi Perry | 7 | 44 | 8.2 | 48 | 15.2 | 92 | 76.8 | 5th Gross | $ 20.00 |
| 2 | Jennifer Gresham | 13.3 | 42 | 11.8 | 39 | 25.1 | 81 | 55.9 | 1st Gross | $ 40.00 |
| 2 | Connie Peek | 11.9 | 40 | 11.5 | 42 | 23.4 | 82 | 58.6 | 1st Net | $ 40.00 |
| 2 | Kathy Ashton | 11.9 | 42 | 12.1 | 47 | 24 | 89 | 65 | 2nd Gross | $ 35.00 |
| 2 | Jennifer Wegelin | 13.8 | 43 | 14.1 | 47 | 27.9 | 90 | 62.1 | 2nd Net | $ 35.00 |
| 2 | Nicole Scadlock | 12.3 | 43 | 12.1 | 47 | 24.4 | 90 | 65.6 | 3rd Gross | $ 30.00 |
| 2 | Kathy Macdonald | 12.1 | 49 | 13.1 | 44 | 25.2 | 93 | 67.8 | 3rd Net | $ 30.00 |
| 2 | Jill Christensen | 12.9 | 50 | 13.3 | 44 | 26.2 | 94 | 67.8 | 3rd Net | $ 30.00 |
| 2 | Darcie Whaley | 13.8 | 51 | 13.9 | 44 | 27.7 | 95 | 67.3 | 4th Gross | $ 25.00 |
| 2 | Debbie Sorensen | 13.3 | 51 | 13.9 | 47 | 27.2 | 98 | 70.8 | 4th Net | $ 25.00 |
| 2 | Jaynie Hirschi | 13.3 | 48 | 13.8 | 50 | 27.1 | 98 | 70.9 | 5th Gross | $ 20.00 |
| 2 | Chris Dreman | 12.3 | 52 | 13.5 | 51 | 25.8 | 103 | 77.2 | 5th Net | $ 20.00 |
| 3 | Heidi Sanders | 15.5 | 44 | 13.9 | 46 | 29.4 | 90 | 60.6 | 1st Gross | $ 40.00 |
| 3 | Linda Ocana | 15.1 | 52 | 15.3 | 45 | 30.4 | 97 | 66.6 | 1st Net | $ 40.00 |
| 3 | Kiley Cox | 14.3 | 50 | 15.9 | 47 | 30.2 | 97 | 66.8 | 2nd Gross | $ 35.00 |
| 3 | Lucy Baldi | 14.5 | 52 | 15.5 | 46 | 30 | 98 | 68 | 2nd Net | $ 35.00 |
| 3 | Jennifer Groeschl | 13.9 | 51 | 14.1 | 47 | 28 | 98 | 70 | 3rd Gross | $ 30.00 |
| 3 | Judy Cannon | 14.8 | 48 | 13.8 | 50 | 28.6 | 98 | 69.4 | 3rd Gross | $ 30.00 |
| 3 | Shaundra Garcia | 14 | 51 | 15.2 | 47 | 29.2 | 98 | 68.8 | 3rd Net | $ 30.00 |
| 3 | Penny Clements | 14.9 | 47 | 14.5 | 52 | 29.4 | 99 | 69.6 | 4th Gross | $ 25.00 |
| 3 | Marilyn Hurt | 15.3 | 51 | 14.8 | 53 | 30.1 | 104 | 73.9 | 4th Net | $ 25.00 |
| 3 | shirley Kirshaw | 14.8 | 53 | 14.8 | 54 | 29.6 | 107 | 77.4 | 5th Gross | $ 20.00 |
| 4 | Breanne McLaughin | 14.3 | 45 | 16.5 | 44 | 30.8 | 89 | 58.2 | 1st Gross | $ 40.00 |
| 4 | Jennifer Kocour | 16.5 | 44 | 15.5 | 45 | 32 | 89 | 57 | 1st Net | $ 40.00 |
| 4 | Connie Patterson | 15.2 | 45 | 16 | 47 | 31.2 | 92 | 60.8 | 2nd Gross | $ 35.00 |
| 4 | Sherrie Hartman | 15.8 | 44 | 15.5 | 48 | 31.3 | 92 | 60.7 | 2nd Net | $ 35.00 |
| 4 | Georgia Nicholas | 16.3 | 48 | 16.1 | 48 | 32.4 | 96 | 63.6 | 3rd Gross | $ 30.00 |
| 4 | Cher Layton | 15.8 | 49 | 15.3 | 48 | 31.1 | 97 | 65.9 | 3rd Net | $ 30.00 |
| 4 | Sheri Clark | 15.9 | 50 | 15.1 | 53 | 31 | 103 | 72 | 4th Gross | $ 25.00 |
| 4 | Marnie whiteaker | 15.5 | 51 | 15.5 | 52 | 31 | 103 | 72 | 4th Gross | $ 25.00 |
| 4 | Monique Barszcz | 16.5 | 47 | 15.8 | 56 | 32.3 | 103 | 70.7 | 4th Net | $ 25.00 |
| 4 | Casey Robinson | 16.3 | 54 | 15.9 | 50 | 32.2 | 104 | 71.8 | 5th Gross | $ 20.00 |
| 5 | Dawn Malan | 16.5 | 53 | 17.1 | 45 | 33.6 | 98 | 64.4 | 1st Gross | $ 40.00 |
| 5 | Shirley Hudgens | 16.3 | 53 | 17.8 | 45 | 34.1 | 98 | 63.9 | 1st Net | $ 40.00 |
| 5 | Suzette Jensen | 17.5 | 49 | 17.5 | 50 | 35 | 99 | 64 | 2nd Gross | $ 35.00 |
| 5 | Amy Avery | 17.1 | 51 | 18.1 | 51 | 35.2 | 102 | 66.8 | 2nd Net | $ 35.00 |
| 5 | Anna Broderius | 16.9 | 51 | 17.5 | 52 | 34.4 | 103 | 68.6 | 3rd Gross | $ 30.00 |
| 5 | Rita Sandoval | 16.8 | 55 | 17.1 | 49 | 33.9 | 104 | 70.1 | 3rd Net | $ 30.00 |
| 5 | Laurie Germain | 16.8 | 54 | 16.8 | 51 | 33.6 | 105 | 71.4 | 4th Gross | $ 25.00 |
| 5 | Kathy Brown | 17.9 | 52 | 17.9 | 54 | 35.8 | 106 | 70.2 | 4th Net | $ 25.00 |
| 5 | DeAnn Cagle | 17.1 | 52 | 17.1 | 55 | 34.2 | 107 | 72.8 | 5th Gross | $ 20.00 |
| 5 | Nikole Snyder | 18.3 | 49 | 17.5 | 63 | 35.8 | 112 | 76.2 | 5th Net | $ 20.00 |
| 5 | Susanne Palmer | 17.3 | 56 | 17.3 | 55 | 34.6 | 111 | 76.4 | 6th Gross | $ 15.00 |
| 6 | Susie Smith | 18.9 | 46 | 18.3 | 52 | 37.2 | 98 | 60.8 | 1st Gross | $ 40.00 |
| 6 | Anna Buist | 18.5 | 51 | 19.9 | 50 | 38.4 | 101 | 62.6 | 1st Net | $ 40.00 |
| 6 | Lori Abbott | 19 | 50 | 18.9 | 53 | 37.9 | 103 | 65.1 | 2nd Gross | $ 35.00 |
| 6 | Diana McCausland | 18.5 | 52 | 18.1 | 52 | 36.6 | 104 | 67.4 | 2nd Net | $ 35.00 |
| 6 | Lara Lovell | 18.8 | 51 | 18.2 | 54 | 37 | 105 | 68 | 3rd Gross | $ 30.00 |
| 6 | Linda Martin | 17.5 | 56 | 18.5 | 51 | 36 | 107 | 71 | 3rd Net | $ 30.00 |
| 6 | Raelyn Hazen | 18.5 | 54 | 18.9 | 55 | 37.4 | 109 | 71.6 | 4th Gross | $ 25.00 |
| 6 | Barbara Taylor | 18.5 | 52 | 18.5 | 60 | 37 | 112 | 75 | 4th Net | $ 25.00 |
| 6 | Julie Heren | 18 | 56 | 18 | 56 | 36 | 112 | 76 | 5th Gross | $ 20.00 |
| 6 | LaRee Herrick | 18.3 | 56 | 18.3 | 56 | 36.6 | 112 | 75.4 | 5th Net | $ 20.00 |
| 7 | Lieu Bell | 19.5 | 48 | 19.1 | 53 | 38.6 | 101 | 62.4 | 1st Gross | $ 40.00 |
| 7 | Kadi Larson | 19.9 | 51 | 20.9 | 50 | 40.8 | 101 | 60.2 | 1st Net | $ 40.00 |
| 7 | Julie Allen | 21.1 | 51 | 19.8 | 51 | 40.9 | 102 | 61.1 | 2nd Gross | $ 35.00 |
| 7 | Nora Fowers | 19.5 | 50 | 18.5 | 54 | 38 | 104 | 66 | 2nd Net | $ 35.00 |
| 7 | Kathy Richins | 18.9 | 57 | 20.1 | 48 | 39 | 105 | 66 | 2nd Net | $ 35.00 |
| 7 | Michelle Clark | 20.3 | 51 | 18.8 | 56 | 39.1 | 107 | 67.9 | 3rd Gross | $ 30.00 |
| 7 | Amy Markos | 19.8 | 54 | 19.1 | 54 | 38.9 | 108 | 69.1 | 3rd Net | $ 30.00 |
| 7 | Jana Roberts | 20.1 | 54 | 19.8 | 55 | 39.9 | 109 | 69.1 | 3rd Net | $ 30.00 |
| 7 | Pam Czarny | 18.8 | 60 | 19.5 | 49 | 38.3 | 109 | 70.7 | 4th Gross | $ 25.00 |
| 7 | Diane Grange | 19.5 | 54 | 19.9 | 55 | 39.4 | 109 | 69.6 | 4th Net | $ 25.00 |
| 7 | Krista Hyer | 20.1 | 52 | 19.8 | 65 | 39.9 | 117 | 77.1 | 5th Gross | $ 20.00 |
| 8 | Britany DeVries | 22.1 | 46 | 20.1 | 50 | 42.2 | 96 | 53.8 | 1st Grpss | $ 40.00 |
| 8 | Kristin Fowler | 20.9 | 50 | 22.5 | 46 | 43.4 | 96 | 52.6 | 1st Net | $ 40.00 |
| 8 | Debbi Kerr | 20.9 | 45 | 21.3 | 52 | 42.2 | 97 | 54.8 | 2nd Gross | $ 35.00 |
| 8 | Toni Harper | 20.3 | 50 | 21 | 48 | 41.3 | 98 | 56.7 | 2nd Net | $ 35.00 |
| 8 | Karlee Sugihara | 21.9 | 50 | 21.8 | 52 | 43.7 | 102 | 58.3 | 3rd Gross | $ 30.00 |
| 8 | Wendy Whitfield | 20.3 | 54 | 21.5 | 50 | 41.8 | 104 | 62.2 | 3rd net | $ 30.00 |
| 8 | Lynette McIntire | 21.3 | 52 | 20.3 | 55 | 41.6 | 107 | 65.4 | 4th Gross | $ 25.00 |
| 8 | Natalie Tyce | 21.9 | 52 | 21.5 | 57 | 43.4 | 109 | 65.6 | 4th Net | $ 25.00 |
| 8 | Jen Keyes | 21.3 | 56 | 21.9 | 55 | 43.2 | 111 | 67.8 | 5th Gross | $ 20.00 |
| 8 | Jeane Evans | 21.8 | 57 | 21.8 | 55 | 43.6 | 112 | 68.4 | 5th Net | $ 20.00 |
| 8 | Kristen Field | 20.5 | 60 | 21.1 | 53 | 41.6 | 113 | 71.4 | 6th Gross | $ 15.00 |
| 8 | Marge Laframboise | 21.5 | 56 | 20.5 | 62 | 42 | 118 | 76 | 6th Net | $ 15.00 |
| 9 | Laura D’Hulst | 22.1 | 52 | 24.3 | 50 | 46.4 | 102 | 55.6 | 1st Gross | $ 40.00 |
| 9 | Melissa Chasel | 22.8 | 51 | 21.9 | 54 | 44.7 | 105 | 60.3 | 1st Net | $ 40.00 |
| 9 | Jennifer Wayment | 22.3 | 60 | 23.9 | 48 | 46.2 | 108 | 61.8 | 2nd Gross | $ 35.00 |
| 9 | Natalie Roper | 22 | 56 | 22.5 | 53 | 44.5 | 109 | 64.5 | 2nd Net | $ 35.00 |
| 9 | Renee Welty | 22.5 | 58 | 22.9 | 54 | 45.4 | 112 | 66.6 | 3rd Gross | $ 30.00 |
| 9 | Laurel Durand | 22.8 | 59 | 23.5 | 54 | 46.3 | 113 | 66.7 | 3rd Net | $ 30.00 |
| 9 | Darla Shaum | 21.5 | 58 | 22.5 | 56 | 44 | 114 | 70 | 4th Gross | $ 25.00 |
| 9 | Shawnee Adams | 23.1 | 53 | 22.1 | 63 | 45.2 | 116 | 70.8 | 4th Net | $ 25.00 |
| 9 | Pat Duckworth | 23.5 | 54 | 22.3 | 64 | 45.8 | 118 | 72.2 | 5th Gross | $ 20.00 |
| 10 | Kaela Thornley | 24.1 | 56 | 22.9 | 53 | 47 | 109 | 62 | 1st Gross | $ 40.00 |
| 10 | Jalynn Edwards | 25.1 | 52 | 23.9 | 57 | 49 | 109 | 60 | 1st Net | $ 40.00 |
| 10 | Kerri Christoffersen | 24.5 | 54 | 23.9 | 56 | 48.4 | 110 | 61.6 | 2nd Gross | $ 35.00 |
| 10 | Jenny Hyatt | 26.1 | 53 | 25.8 | 60 | 51.9 | 113 | 61.1 | 2nd Net | $ 35.00 |
| 10 | Vicki Mager | 23.3 | 58 | 23.3 | 60 | 46.6 | 118 | 71.4 | 3rd Gross | $ 30.00 |
| 10 | Pam Richards | 24.3 | 60 | 25.1 | 58 | 49.4 | 118 | 68.6 | 3rd net | $ 30.00 |
| 10 | Patricia Depreo | 24.3 | 64 | 24.8 | 55 | 49.1 | 119 | 69.9 | 4th Gross | $ 25.00 |
| 10 | Melanie Schenck | 24.5 | 63 | 24.5 | 58 | 49 | 121 | 72 | 4th Net | $ 25.00 |
| 10 | Chris Engberson | 24.1 | 59 | 23.5 | 63 | 47.6 | 122 | 74.4 | 5th Gross | $ 20.00 |
| 10 | Vicki Pebley | 23.9 | 61 | 23.9 | 62 | 47.8 | 123 | 75.2 | 5th Net | $ 20.00 |
| 11 | Sissy Thornley | 26.5 | 53 | 24.5 | 49 | 51 | 102 | 51 | 1ST Gross | $ 40.00 |
| 11 | Vicki Jex | 26.5 | 59 | 28.1 | 56 | 54.6 | 115 | 60.4 | 1st Net | $ 40.00 |
| 11 | Kristine Montgomery | 26.9 | 56 | 25.1 | 57 | 52 | 113 | 61 | 2nd Gross | $ 35.00 |
| 11 | Camree Christoffersen | 19.5 | 53 | 30.5 | 60 | 50 | 113 | 63 | 2nd Gross | $ 35.00 |
| 11 | Missy Key | 25.5 | 60 | 25.8 | 54 | 51.3 | 114 | 62.7 | 2nd net | $ 30.00 |
| 11 | Siarah Schenck | 25.5 | 59 | 24.8 | 55 | 50.3 | 114 | 63.7 | 3rd Gross | $ 30.00 |
| 11 | Natalie Large | 26.3 | 59 | 25.9 | 58 | 52.2 | 117 | 64.8 | 3rd Net | $ 30.00 |
| 11 | Jean Alvarado | 25.3 | 61 | 24.8 | 56 | 50.1 | 117 | 66.9 | 4th Gross | $ 25.00 |
| 11 | Gena Haugen | 26.3 | 69 | 27.8 | 54 | 54.1 | 123 | 68.9 | 4th Net | $ 25.00 |
| 11 | Crystal Hansen | 26.1 | 64 | 26.1 | 58 | 52.2 | 122 | 69.8 | 5th Gross | $ 20.00 |
| 11 | Linda Nay | 26.8 | 60 | 25.5 | 62 | 52.3 | 122 | 69.7 | 5th Net | $ 20.00 |
| 12 | Cindi Mansell | 31.8 | 54 | 29.3 | 65 | 61.1 | 119 | 57.9 | 1st Gross | $ 40.00 |
| 12 | Nyla Reese | 31.5 | 62 | 31 | 59 | 62.5 | 121 | 58.5 | 1st net | $ 40.00 |
| 12 | Maureen Hopkins | 27.9 | 61 | 29.5 | 60 | 57.4 | 121 | 63.6 | 2nd Gross | $ 35.00 |
| 12 | Karen Knight | 30.8 | 62 | 31.3 | 62 | 62.1 | 124 | 61.9 | 2nd Net | $ 35.00 |
| 12 | Sherry Liegert | 28.8 | 64 | 28.3 | 59 | 57.1 | 123 | 65.9 | 3rd Gross | $ 30.00 |
| 12 | Doloy Skeen | 31.1 | 62 | 30.1 | 68 | 61.2 | 130 | 68.8 | 3rd Net | $ 30.00 |
| 12 | Sydnee Zisumbo | 28.5 | 63 | 27 | 65 | 55.5 | 128 | 72.5 | 4th Gross | $ 25.00 |
| 12 | Jodie Carson | 28.5 | 69 | 30.8 | 63 | 59.3 | 132 | 72.7 | 4th Net | $ 25.00 |
| 12 | Pat Youngblood | 27.3 | 69 | 28.5 | 66 | 55.8 | 135 | 79.2 | 5th Gross | $ 20.00 |
| 12 | Sharlene Valerio | 29.9 | 69 | 31 | 67 | 60.9 | 136 | 75.1 | 5th Net | $ 20.00 |
| 13 | Shelly Shepherd | 38.1 | 66 | 35 | 60 | 73.1 | 126 | 52.9 | 1st Gross | $ 40.00 |
| 13 | Colleen Tanner | 37.5 | 70 | 36 | 61 | 73.5 | 131 | 57.5 | 1st net | $ 40.00 |
| 13 | Stacie Harris | 34.3 | 64 | 32.8 | 67 | 67.1 | 131 | 63.9 | 2nd Gross | $ 35.00 |
| 13 | Hannah Mccord | 39.5 | 75 | 39 | 68 | 78.5 | 143 | 64.5 | 2nd Net | $ 35.00 |
| 13 | Sherry Fullmer | 34.1 | 67 | 34 | 68 | 68.1 | 135 | 66.9 | 3rd Gross | $ 30.00 |
| 13 | Judy Robb | 37.2 | 71 | 38.5 | 72 | 75.7 | 143 | 67.3 | 3rd Net | $ 30.00 |
| BIRDIES | HOLE # | PAYOUT | ||||||||
| Denise Daly | #18 | $ 2.00 | ||||||||
| Pat Duckworth | #8 | $ 2.00 | ||||||||
| Toni Harper | #18 | $ 2.00 | ||||||||
| Sherrie Hartman | #4, #15 | $ 4.00 | ||||||||
| Holly Hulse | #2, #10 | $ 4.00 | ||||||||
| Jinger Jaques | #1 | $ 2.00 | ||||||||
| Beth Knight | #13 | $ 2.00 | ||||||||
| Bre Mclaughlin | #4 | $ 2.00 | ||||||||
| Connie Peek | #4, #10 | $ 4.00 | ||||||||
| Colleen Tanner | #18 | $ 2.00 | ||||||||
| Jen Wayment | #1 | $ 2.00 | ||||||||
| Jennifer Wegelin | #5 | $ 2.00 | ||||||||
| CHIP INS | ||||||||||
| Laura D’Hulst | #13 | $ 2.00 | ||||||||
| Sherry Fullmer | #9 | $ 2.00 | ||||||||
| Sherry Hartman | #15 | $ 2.00 | ||||||||
| Missy Key | #13 | $ 2.00 | ||||||||
| Shirley Kirshaw | #9 | $ 2.00 | ||||||||
| Natalie Large | #13 | $ 2.00 | ||||||||
| Cher Layton | #8 | $ 2.00 | ||||||||
| Vickie Pebley | #7 | $ 2.00 | ||||||||
| Natalie Roper | #9 | $ 2.00 | ||||||||
| Barbara Taylor | #2, #3 | $ 4.00 | ||||||||
| Jennifer Wayment | #1 | $ 2.00 | ||||||||

