| RIVERSIDE MEN’S-FRONT 9-2 MAN BEST BALL-SEPT 22-26, 2025 | |||||||
| POS | Flight | Player | Out | Total | HDCP | THDCP | Winnings |
| 1 | A | Devin Chadburn | 31 | 31 | 6.8 | 8.6 | $20.00 |
| 1 | A | Dallin Chadburn | 31 | 31 | 1.8 | 8.6 | $20.00 |
| 2 | A | Dallas Besaw | 32 | 32 | 8.8 | 12.6 | $14.00 |
| 2 | A | Hudson Gooch | 32 | 32 | 3.8 | 12.6 | $14.00 |
| 3 | A | Michael Christiansen | 34 | 34 | 7.8 | 14.1 | $9.00 |
| 3 | A | Mike Stokes | 34 | 34 | 6.3 | 14.1 | $9.00 |
| 4 | A | Tyler Cox | 35 | 35 | 4.9 | 9.7 | $2.50 |
| 4 | A | John Wood | 35 | 35 | 4.8 | 9.7 | $2.50 |
| 4 | A | Colton Stokes | 35 | 35 | 8.5 | 12.7 | $2.50 |
| 4 | A | Mason Anderson | 35 | 35 | 4.2 | 12.7 | $2.50 |
| 5 | A | Jayden Bills | 36 | 36 | 3.9 | 7.7 | $0.00 |
| 5 | A | Justin Samora | 36 | 36 | 3.8 | 7.7 | $0.00 |
| 6 | A | Jaron Alberts | 37 | 37 | 8.9 | 15.4 | $0.00 |
| 6 | A | Jim Wilson | 37 | 37 | 6.5 | 15.4 | $0.00 |
| 7 | A | Carson Ward | 38 | 38 | 9.3 | 15.4 | $0.00 |
| 7 | A | Duncan Rapplaye | 38 | 38 | 6.1 | 15.4 | $0.00 |
| 1 | B | Carter Bingham | 36 | 36 | 10.9 | 18.8 | $20.00 |
| 1 | B | Connor Meyer | 36 | 36 | 7.9 | 18.8 | $20.00 |
| 2 | B | Doug Lawton | 37 | 37 | 8.5 | 16.8 | $14.00 |
| 2 | B | Cary Dugan | 37 | 37 | 8.3 | 16.8 | $14.00 |
| 3 | B | Rob Vogt | 39 | 39 | 11.5 | 19.3 | $9.00 |
| 3 | B | Jon Way | 39 | 39 | 7.8 | 19.3 | $9.00 |
| 4 | B | Jake Cawley | 40 | 40 | 12.1 | 19.2 | $2.50 |
| 4 | B | Darren Smith | 40 | 40 | 7.1 | 19.2 | $2.50 |
| 4 | B | Lee Lambert | 40 | 40 | 11.8 | 20.3 | $2.50 |
| 4 | B | Taylor Cooney | 40 | 40 | 8.5 | 20.3 | $2.50 |
| 5 | B | Joshua Hardman | 41 | 41 | 10.5 | 16 | $0.00 |
| 5 | B | Chandler Mcardle | 41 | 41 | 5.5 | 16 | $0.00 |
| 5 | B | Jesse Parkin | 41 | 41 | 12.5 | 20 | $0.00 |
| 5 | B | Tyson Tate | 41 | 41 | 7.5 | 20 | $0.00 |
| 6 | B | Mike Day | 43 | 43 | 12.1 | 19.2 | $0.00 |
| 6 | B | Ray Bisoni | 43 | 43 | 7.1 | 19.2 | $0.00 |
| 1 | C | Michael Olsen | 38 | 38 | 14.8 | 24.6 | $20.00 |
| 1 | C | Matt Dyer | 38 | 38 | 9.8 | 24.6 | $20.00 |
| 2 | C | Bryan Adam | 39 | 39 | 14.3 | 23.6 | $14.00 |
| 2 | C | Sylvester Daniels | 39 | 39 | 9.3 | 23.6 | $14.00 |
| 3 | C | Micah Ferrin | 40 | 40 | 12.3 | 20.4 | $9.50 |
| 3 | C | Tim Robbins | 40 | 40 | 8.1 | 20.4 | $9.50 |
| 3 | C | Paxon Alexander | 40 | 40 | 11.1 | 21.6 | $9.50 |
| 3 | C | Michael Trujillo | 40 | 40 | 10.5 | 21.6 | $9.50 |
| 4 | C | Hunter Gooch | 41 | 41 | 13.1 | 21.9 | $3.50 |
| 4 | C | Stockton Lasley | 41 | 41 | 8.8 | 21.9 | $3.50 |
| 4 | C | Josh Pellegrin | 41 | 41 | 12.8 | 23.1 | $3.50 |
| 4 | C | Jarrod Hakala | 41 | 41 | 10.3 | 23.1 | $3.50 |
| 5 | C | Tyson Egbert | 43 | 43 | 14.9 | 24.8 | $0.00 |
| 5 | C | Jared Stokes | 43 | 43 | 9.9 | 24.8 | $0.00 |
| 6 | C | Brandon Egbert | 44 | 44 | 10.9 | 20.8 | $0.00 |
| 6 | C | Duke Mclean | 44 | 44 | 9.9 | 20.8 | $0.00 |
| 6 | C | Mike Rozinka | 44 | 44 | 14.1 | 24 | $0.00 |
| 6 | C | Rodney Dustin | 44 | 44 | 9.9 | 24 | $0.00 |
| 6 | C | Brett Tibbitts | 44 | 44 | 14.9 | 24.8 | $0.00 |
| 6 | C | Kelly Keyes | 44 | 44 | 9.9 | 24.8 | $0.00 |
| RIVERSIDE MEN’S-BACK 9-2 MAN BEST BALL-SEPT 24-26, 2025 | |||||||
| POS | Flight | Player | In | Total | HDCP | THDCP | Winnings |
| 1 | A | Chris Ninow | 32 | 32 | 9.9 | 15.4 | $20.00 |
| 1 | A | TJ Johanson | 32 | 32 | 5.5 | 15.4 | $20.00 |
| 2 | A | Tyler Cox | 33 | 33 | 4.9 | 9.7 | $13.00 |
| 2 | A | John Wood | 33 | 33 | 4.8 | 9.7 | $13.00 |
| 3 | A | Colby Moore | 34 | 34 | 6.5 | 8 | $8.50 |
| 3 | A | Jared Kenny | 34 | 34 | 1.5 | 8 | $8.50 |
| 3 | A | Michael Christiansen | 34 | 34 | 7.8 | 14.1 | $8.50 |
| 3 | A | Mike Stokes | 34 | 34 | 6.3 | 14.1 | $8.50 |
| 4 | A | Ray Bisoni | 35 | 35 | 7.1 | 12.4 | $4.00 |
| 4 | A | Patrick Nichols | 35 | 35 | 5.3 | 12.4 | $4.00 |
| 5 | A | Jaron Alberts | 36 | 36 | 8.9 | 15.4 | $0.00 |
| 5 | A | Jim Wilson | 36 | 36 | 6.5 | 15.4 | $0.00 |
| 6 | A | Davis Wall | 37 | 37 | 6.3 | 12.4 | $0.00 |
| 6 | A | Landen Measom | 37 | 37 | 6.1 | 12.4 | $0.00 |
| 6 | A | Nathan Valdez | 37 | 37 | 9.5 | 14 | $0.00 |
| 6 | A | Kevin Durst | 37 | 37 | 4.5 | 14 | $0.00 |
| 7 | A | Devin Chadburn | 39 | 39 | 6.8 | 8.6 | $0.00 |
| 7 | A | Dallin Chadburn | 39 | 39 | 1.8 | 8.6 | $0.00 |
| 1 | B | Ross Knight | 37 | 37 | 9.5 | 16.4 | $14.33 |
| 1 | B | Scott Knight | 37 | 37 | 6.9 | 16.4 | $14.33 |
| 1 | B | Dallyn Zaugg | 37 | 37 | 9.8 | 17.3 | $14.33 |
| 1 | B | Jake Spainhower | 37 | 37 | 7.5 | 17.3 | $14.33 |
| 1 | B | Trevor Arave | 37 | 37 | 12.3 | 19.6 | $14.33 |
| 1 | B | Taylor Proctor | 37 | 37 | 7.3 | 19.6 | $14.33 |
| 2 | B | Doug Lawton | 38 | 38 | 8.5 | 16.8 | $5.50 |
| 2 | B | Cary Dugan | 38 | 38 | 8.3 | 16.8 | $5.50 |
| 2 | B | Kenneth Kladden | 38 | 38 | 9.5 | 16.8 | $5.50 |
| 2 | B | Matt Christensen | 38 | 38 | 7.3 | 16.8 | $5.50 |
| 3 | B | Micah Ferrin | 39 | 39 | 12.3 | 20.4 | $0.00 |
| 3 | B | Tim Robbins | 39 | 39 | 8.1 | 20.4 | $0.00 |
| 4 | B | Steve Olson | 40 | 40 | 11.5 | 19.3 | $0.00 |
| 4 | B | Troy Hulse | 40 | 40 | 7.8 | 19.3 | $0.00 |
| 5 | B | Joshua Hardman | 42 | 42 | 11.8 | 18.6 | $0.00 |
| 5 | B | Chandler Mcardle | 42 | 42 | 6.8 | 18.6 | $0.00 |
| 6 | B | Darin Cain | 43 | 43 | 10.9 | 20.4 | $0.00 |
| 6 | B | Jeff Galetka | 43 | 43 | 9.5 | 20.4 | $0.00 |
| 1 | C | Michael Olsen | 38 | 38 | 14.8 | 24.6 | $20.00 |
| 1 | C | Matt Dyer | 38 | 38 | 9.8 | 24.6 | $20.00 |
| 2 | C | Terry Mansfield | 40 | 40 | 13.5 | 22 | $13.50 |
| 2 | C | Eduardo Cristobal | 40 | 40 | 8.5 | 22 | $13.50 |
| 2 | C | Bill Christensen | 40 | 40 | 12.1 | 22 | $13.50 |
| 2 | C | Daniel Ashworth | 40 | 40 | 9.9 | 22 | $13.50 |
| 3 | C | Tyson Egbert | 41 | 41 | 14.9 | 24.8 | $9.00 |
| 3 | C | Jared Stokes | 41 | 41 | 9.9 | 24.8 | $9.00 |
| 4 | C | Quinton Barnes | 42 | 42 | 13.1 | 21.2 | $5.00 |
| 4 | C | Paden Rasmussen | 42 | 42 | 8.1 | 21.2 | $5.00 |
| 4 | C | Matthew Garcia | 42 | 42 | 18.3 | 31.6 | $5.00 |
| 4 | C | Aldin Falcon | 42 | 42 | 13.3 | 31.6 | $5.00 |
| 5 | C | Bryan Adam | 44 | 44 | 14.3 | 23.6 | $0.00 |
| 5 | C | Sylvester Daniels | 44 | 44 | 9.3 | 23.6 | $0.00 |
| 6 | C | Jon Jensen | 45 | 45 | 15.3 | 25.6 | $0.00 |
| 6 | C | Alex Janson | 45 | 45 | 10.3 | 25.6 | $0.00 |
| 6 | C | Brent Johnson | 45 | 45 | 13.8 | 26.7 | $0.00 |
| 6 | C | Randy Stephens | 45 | 45 | 12.9 | 26.7 | $0.00 |
| 6 | C | Archie Ortiz | 45 | 45 | 18.1 | 31.2 | $0.00 |
| 6 | C | John Clark | 45 | 45 | 13.1 | 31.2 | $0.00 |
| 6 | C | Jeff Yarbrough | 45 | 45 | 23.1 | 41.2 | $0.00 |
| 6 | C | Justin Haines | 45 | 45 | 18.1 | 41.2 | $0.00 |

