| RIVERSIDE MEN’S FRONT 9-GROSS BONU$-AUG 18-22, 2025 | ||||||
| POS | Flight | Player | Out | Total | HDCP | Winnings |
| 1 | A | Bobby Keyes | 34 | 34 | 5.8 | $46.00 |
| 2 | A | Michael Cooney | 35 | 35 | 3.9 | $30.00 |
| 3 | A | Derek Keith | 36 | 36 | 2.8 | $17.00 |
| 3 | A | Justin Zisumbo | 36 | 36 | 5.8 | $17.00 |
| 4 | A | Oscar Villalobos | 37 | 37 | 3.5 | $0.00 |
| 5 | A | Lee Garcia | 38 | 38 | 5.9 | $0.00 |
| 5 | A | Ben Carnahan | 38 | 38 | 6.3 | $0.00 |
| 6 | A | Jay Knight | 40 | 40 | 4.9 | $0.00 |
| 6 | A | Scott Knight | 40 | 40 | 5.8 | $0.00 |
| 7 | A | Grant Wegelin | 41 | 41 | 7.1 | $0.00 |
| 8 | A | Eric Mclaughlin | 47 | 47 | 5.3 | $0.00 |
| 1 | B | Todd Stark | 39 | 39 | 8.1 | $46.00 |
| 2 | B | Jed Schenck | 40 | 40 | 7.8 | $30.00 |
| 3 | B | Riley Hill | 41 | 41 | 7.5 | $17.00 |
| 3 | B | Clinton Vernon | 41 | 41 | 8.3 | $17.00 |
| 4 | B | Sylvester Daniels | 42 | 42 | 8.3 | $0.00 |
| 4 | B | Brian Hood | 42 | 42 | 8.3 | $0.00 |
| 5 | B | Braxton Wright | 43 | 43 | 7.8 | $0.00 |
| 5 | B | Dave Laloli | 43 | 43 | 8.1 | $0.00 |
| 6 | B | Doug Lawton | 44 | 44 | 8.5 | $0.00 |
| 6 | B | Walker Mccurdy | 44 | 44 | 8.5 | $0.00 |
| 7 | B | Rodney Dustin | 47 | 47 | 8.1 | $0.00 |
| 1 | C | Dan Vanorden | 37 | 37 | 9.3 | $48.00 |
| 2 | C | Chris King | 40 | 40 | 10 | $32.00 |
| 3 | C | Nic Badda | 41 | 41 | 8.9 | $13.33 |
| 3 | C | Trent Hill | 41 | 41 | 9.3 | $13.33 |
| 3 | C | Mike Hegland | 41 | 41 | 9.5 | $13.33 |
| 4 | C | Jeff Hartzfeld | 42 | 42 | 10.3 | $0.00 |
| 4 | C | Chuck Urbauer | 42 | 42 | 10.3 | $0.00 |
| 5 | C | Jason Searle | 43 | 43 | 8.8 | $0.00 |
| 6 | C | Owen VanNoy | 44 | 44 | 9.1 | $0.00 |
| 6 | C | Matt Dyer | 44 | 44 | 10.1 | $0.00 |
| 6 | C | Bobby Driscoll | 44 | 44 | 10.3 | $0.00 |
| 7 | C | Mike Hammer | 46 | 46 | 9.8 | $0.00 |
| 1 | D | Braxton Gove | 35 | 35 | 11.1 | $48.00 |
| 2 | D | Seth Evans | 41 | 41 | 12.1 | $26.50 |
| 2 | D | Brock Boyington | 41 | 41 | 12.3 | $26.50 |
| 3 | D | Bray Beckstead | 42 | 42 | 11 | $4.75 |
| 3 | D | Mike Thon | 42 | 42 | 11.8 | $4.75 |
| 3 | D | Erik Schmidt | 42 | 42 | 12 | $4.75 |
| 3 | D | Matt Cote | 42 | 42 | 12.3 | $4.75 |
| 4 | D | Doug Bills | 43 | 43 | 11.5 | $0.00 |
| 4 | D | Brandon Peterson | 43 | 43 | 12.1 | $0.00 |
| 5 | D | Ryan Roper | 44 | 44 | 10.5 | $0.00 |
| 6 | D | Rich Barney | 45 | 45 | 10.5 | $0.00 |
| 7 | D | Paul Hansen | 46 | 46 | 11.1 | $0.00 |
| 1 | E | Wesley Wilson | 44 | 44 | 13.3 | $42.00 |
| 2 | E | Wesley Sims | 45 | 45 | 12.8 | $27.00 |
| 3 | E | Benny Sugihara | 46 | 46 | 14.5 | $15.50 |
| 3 | E | Bryan Adam | 46 | 46 | 17.3 | $15.50 |
| 4 | E | Bret Harmon | 47 | 47 | 15.8 | $0.00 |
| 5 | E | John Clark | 48 | 48 | 13.5 | $0.00 |
| 6 | E | Monty Martinez | 49 | 49 | 15.1 | $0.00 |
| 7 | E | Manuel Delrio | 50 | 50 | 13.9 | $0.00 |
| 7 | E | Michael Olsen | 50 | 50 | 14.1 | $0.00 |
| 8 | E | Dillon Parker | 54 | 54 | 19.8 | $0.00 |
| Flight | Hole | Player | Score | Winnings | ||
| A | 3 | Derek Keith | 2 | $3.66 | ||
| A | 6 | Oscar Villalobos | 3 | $3.66 | ||
| A | 7 | Bobby Keyes | 3 | $3.66 | ||
| B | 1 | Todd Stark | 3 | $11.00 | ||
| C | 3 | Chris King | 2 | $4.00 | ||
| C | 4 | Nic Badda | 3 | $4.00 | ||
| C | 9 | Bobby Driscoll | 4 | $4.00 | ||
| D | 4 | Braxton Gove | 3 | $6.00 | ||
| D | 5 | Brock Boyington | 4 | $6.00 | ||
| E | 1 | Bret Harmon | 4 | $2.00 | ||
| E | 2 | Wesley Wilson | 3 | $2.00 | ||
| E | 5 | Wesley Wilson | 4 | $2.00 | ||
| E | 6 | Wesley Sims | 4 | $2.00 | ||
| E | 9 | Bryan Adam | 5 | $2.00 | ||
| RIVERSIDE MEN’S- BACK 9-GROSS BONU$-AUG 18-22, 2025 | ||||||
| POS | Flight | Player | In | Total | HDCP | Winnings |
| 1 | A | Derek Keith | 32 | 32 | 2.8 | $48.00 |
| 2 | A | Brady Balderston | 34 | 34 | 4.5 | $26.50 |
| 2 | A | Lee Garcia | 34 | 34 | 5.3 | $26.50 |
| 3 | A | Phil Faulkner | 35 | 35 | 3.1 | $15.00 |
| 4 | A | Michael Cooney | 36 | 36 | 3.5 | $4.00 |
| 5 | A | Jay Knight | 37 | 37 | 4.9 | $0.00 |
| 6 | A | Jeremy Dewolf | 38 | 38 | 5.8 | $0.00 |
| 6 | A | Justin Zisumbo | 38 | 38 | 5.8 | $0.00 |
| 7 | A | Matt Christensen | 39 | 39 | 5.8 | $0.00 |
| 8 | A | Scott Knight | 41 | 41 | 5.5 | $0.00 |
| 8 | A | TJ Johanson | 41 | 41 | 5.8 | $0.00 |
| 9 | A | Bobby Keyes | 42 | 42 | 5.8 | $0.00 |
| 1 | B | Clinton Vernon | 34 | 34 | 8.3 | $46.00 |
| 2 | B | James Long | 38 | 38 | 6.9 | $30.00 |
| 3 | B | Sylvester Daniels | 39 | 39 | 8.1 | $20.00 |
| 4 | B | Duncan Rapplaye | 40 | 40 | 6.3 | $4.66 |
| 4 | B | Ben Carnahan | 40 | 40 | 6.5 | $4.66 |
| 4 | B | Trent Hill | 40 | 40 | 8.3 | $4.66 |
| 5 | B | Paul Kapp | 42 | 42 | 7.9 | $0.00 |
| 5 | B | Dave Laloli | 42 | 42 | 8.3 | $0.00 |
| 6 | B | Landon Shreeve | 43 | 43 | 8.3 | $0.00 |
| 7 | B | Grant Wegelin | 48 | 48 | 7.3 | $0.00 |
| 7 | B | Bary Hadley | 48 | 48 | 8.3 | $0.00 |
| 1 | C | Troy Hulse | 38 | 38 | 9.3 | $38.00 |
| 1 | C | Kenneth Kladden | 38 | 38 | 9.3 | $38.00 |
| 2 | C | Carson Ward | 39 | 39 | 9.1 | $17.00 |
| 2 | C | Matt Dyer | 39 | 39 | 10.1 | $17.00 |
| 3 | C | Mike Hegland | 40 | 40 | 8.8 | $0.00 |
| 3 | C | Chuck Urbauer | 40 | 40 | 10.3 | $0.00 |
| 4 | C | Doug Lawton | 41 | 41 | 9.3 | $0.00 |
| 4 | C | Paxon Alexander | 41 | 41 | 10.1 | $0.00 |
| 5 | C | Duke Mclean | 45 | 45 | 10.5 | $0.00 |
| 6 | C | Walker Mccurdy | 46 | 46 | 8.5 | $0.00 |
| 7 | C | Bill Christensen | 50 | 50 | 8.5 | $0.00 |
| 1 | D | Wesley Wilson | 37 | 37 | 12.8 | $46.00 |
| 2 | D | Brock Boyington | 38 | 38 | 11.5 | $30.00 |
| 3 | D | Steve Olson | 42 | 42 | 11.1 | $11.33 |
| 3 | D | Darin Cain | 42 | 42 | 11.3 | $11.33 |
| 3 | D | Jaron Alberts | 42 | 42 | 12.1 | $11.33 |
| 4 | D | Daniel Ashworth | 43 | 43 | 10.8 | $0.00 |
| 4 | D | Bobby Driscoll | 43 | 43 | 10.9 | $0.00 |
| 5 | D | Robert Selby | 45 | 45 | 11.8 | $0.00 |
| 6 | D | Brandon Peterson | 50 | 50 | 11.9 | $0.00 |
| 7 | D | Rob Vogt | 51 | 51 | 12.3 | $0.00 |
| 8 | D | Travis Cottam | 58 | 58 | 11.1 | $0.00 |
| 1 | E | Nate Radabaugh | 41 | 41 | 13.9 | $46.00 |
| 2 | E | Souri Bouaphaseuth | 44 | 44 | 12.9 | $25.00 |
| 2 | E | Manuel Delrio | 44 | 44 | 14.5 | $25.00 |
| 3 | E | Matthew Garcia | 45 | 45 | 17.5 | $14.00 |
| 4 | E | Jay Black | 46 | 46 | 14.3 | $0.00 |
| 4 | E | Jared Fowers | 46 | 46 | 15.5 | $0.00 |
| 5 | E | Michael Olsen | 49 | 49 | 14.3 | $0.00 |
| 6 | E | Scott Hubbard | 50 | 50 | 15.8 | $0.00 |
| 7 | E | Dillon Parker | 51 | 51 | 20.1 | $0.00 |
| 8 | E | Craig Hancock | 52 | 52 | 17.5 | $0.00 |
| 9 | E | Josh Armstrong | 55 | 55 | 15.5 | $0.00 |
| Flight | Hole | Player | Score | Winnings | ||
| C | 12 | Chuck Urbauer | 2 | 2.75 | ||
| C | 13 | Carson Ward | 3 | 2.75 | ||
| C | 15 | Troy Hulse | 3 | 2.75 | ||
| C | 17 | Carson Ward | 4 | 2.75 | ||
| D | 10 | Brock Boyington | 3 | 1.83 | ||
| D | 11 | Brock Boyington | 4 | 1.83 | ||
| D | 13 | Wesley Wilson | 4 | 1.83 | ||
| D | 15 | Robert Selby | 3 | 1.83 | ||
| D | 17 | Brock Boyington | 4 | 1.83 | ||
| D | 18 | Wesley Wilson | 2 | 1.83 | ||
| E | 14 | Jared Fowers | 3 | 3.66 | ||
| E | 17 | Nate Radabaugh | 4 | 3.66 | ||
| E | 18 | Jay Black | 2 | 3.66 | ||

