| RIVERSIDE MEN’S-FRONT 9-GROSS-OCT 20-24, 2025 | ||||||
| POS | Flight | Player | Out | Total | HDCP | Winnings |
| 1 | A | Mark Wood | 36 | 36 | 3.1 | $18.00 |
| 1 | A | Bobby Keyes | 36 | 36 | 4.5 | $18.00 |
| 2 | A | Darren Smith | 37 | 37 | 7.1 | $13.00 |
| 3 | A | Paul Kapp | 38 | 38 | 7.1 | $10.00 |
| 4 | A | John Wood | 39 | 39 | 4.5 | $7.00 |
| 4 | A | Jim Wilson | 39 | 39 | 5.8 | $7.00 |
| 5 | A | Lee Garcia | 40 | 40 | 4.5 | $2.50 |
| 5 | A | Jake Spainhower | 40 | 40 | 7.1 | $2.50 |
| 6 | A | Ross Knight | 41 | 41 | 7.1 | $0.00 |
| 7 | A | Jeremy Dewolf | 42 | 42 | 5.5 | $0.00 |
| 7 | A | Mike Stokes | 42 | 42 | 6.1 | $0.00 |
| 8 | A | Bryan Barker | 43 | 43 | 6.9 | $0.00 |
| 9 | A | Brady Balderston | 44 | 44 | 3.9 | $0.00 |
| 1 | B | Brian Hood | 39 | 39 | 8.1 | $20.00 |
| 2 | B | Paden Rasmussen | 40 | 40 | 7.3 | $11.00 |
| 2 | B | Von Sutherland | 40 | 40 | 7.9 | $11.00 |
| 2 | B | Sylvester Daniels | 40 | 40 | 9.8 | $11.00 |
| 3 | B | Carson Ward | 42 | 42 | 7.8 | $7.00 |
| 4 | B | Duncan Rapplaye | 43 | 43 | 8.1 | $0.00 |
| 5 | B | Ty Lofswold | 46 | 46 | 9.1 | $0.00 |
| 6 | B | Mike Hegland | 47 | 47 | 7.9 | $0.00 |
| 7 | B | Jared Stokes | 48 | 48 | 9.5 | $0.00 |
| 8 | B | Santiago Maez | 54 | 54 | 8.9 | $0.00 |
| 1 | C | Bobby Driscoll | 39 | 39 | 10.5 | $20.00 |
| 2 | C | Jarrod Hakala | 40 | 40 | 10.3 | $16.00 |
| 3 | C | Tige Mcdowell | 42 | 42 | 11.1 | $13.00 |
| 4 | C | Jeff Crisp | 43 | 43 | 10.1 | $10.00 |
| 5 | C | Fred Sloan | 44 | 44 | 10.3 | $6.50 |
| 5 | C | Jaron Alberts | 44 | 44 | 11.1 | $6.50 |
| 6 | C | Eddie Coarsy | 45 | 45 | 10.9 | $0.00 |
| 7 | C | Mike Thon | 49 | 49 | 10.8 | $0.00 |
| 7 | C | Paxon Alexander | 49 | 49 | 11.1 | $0.00 |
| 8 | C | Blaine Kippen | 50 | 50 | 10.3 | $0.00 |
| 9 | C | Duke Mclean | 51 | 51 | 10.3 | $0.00 |
| 10 | C | Wesley Wilson | 53 | 53 | 10.8 | $0.00 |
| 1 | D | Marc Leblanc | 41 | 41 | 12.3 | $20.00 |
| 2 | D | Rodney Dustin | 42 | 42 | 11.3 | $12.50 |
| 2 | D | Josh Pellegrin | 42 | 42 | 11.8 | $12.50 |
| 3 | D | Kyle Phillips | 45 | 45 | 12.3 | $7.50 |
| 3 | D | Doug Lawton | 45 | 45 | 12.8 | $7.50 |
| 4 | D | Levi Wilson | 48 | 48 | 11.5 | $0.00 |
| 4 | D | John Clark | 48 | 48 | 13.1 | $0.00 |
| 5 | D | Mike Yarbrough | 49 | 49 | 12.9 | $0.00 |
| 6 | D | Randy Stephens | 50 | 50 | 13.3 | $0.00 |
| 7 | D | Josh Stover | 51 | 51 | 12.1 | $0.00 |
| 1 | E | Mike Barnes | 42 | 42 | 13.9 | $20.00 |
| 2 | E | Nate Radabaugh | 43 | 43 | 14.3 | $14.00 |
| 3 | E | Jake Cawley | 45 | 45 | 14.9 | $11.00 |
| 4 | E | Kevin Mcguire | 47 | 47 | 13.5 | $5.00 |
| 4 | E | Mike Rozinka | 47 | 47 | 14.1 | $5.00 |
| 4 | E | Josh Armstrong | 47 | 47 | 14.5 | $5.00 |
| 5 | E | Kurt Mcguire | 50 | 50 | 14.3 | $0.00 |
| 5 | E | Rick Flaig | 50 | 50 | 14.9 | $0.00 |
| 6 | E | Monty Martinez | 51 | 51 | 13.9 | $0.00 |
| 7 | E | Brent Johnson | 54 | 54 | 13.5 | $0.00 |
| 1 | F | Joshua Hardman | 47 | 47 | 16.1 | $17.00 |
| 1 | F | Braxton Woolsey | 47 | 47 | 18.5 | $17.00 |
| 2 | F | Archie Ortiz | 48 | 48 | 19.5 | $8.00 |
| 3 | F | Kolb Christiansen | 49 | 49 | 18.1 | $0.00 |
| 4 | F | Tyson Egbert | 51 | 51 | 15.5 | $0.00 |
| 5 | F | Dave Mitchell | 54 | 54 | 16.8 | $0.00 |
| 6 | F | Jeff Yarbrough | 57 | 57 | 19.5 | $0.00 |
| Flight | Hole | Player | Score | Winnings | ||
| A | 4 | John Wood | 3 | $6.50 | ||
| A | 5 | Bobby Keyes | 4 | $6.50 | ||
| B | 1 | Paden Rasmussen | 3 | $5.00 | ||
| B | 9 | Duncan Rapplaye | 4 | $5.00 | ||
| C | 2 | Bobby Driscoll | 3 | $4.00 | ||
| C | 8 | Fred Sloan | 2 | $4.00 | ||
| C | 9 | Bobby Driscoll | 4 | $4.00 | ||
| D | 2 | Rodney Dustin | 3 | $2.00 | ||
| D | 3 | Marc Leblanc | 3 | $2.00 | ||
| D | 6 | Marc Leblanc | 3 | $2.00 | ||
| D | 7 | Josh Pellegrin | 4 | $2.00 | ||
| D | 9 | Marc Leblanc | 4 | $2.00 | ||
| E | 1 | Nate Radabaugh | 3 | $2.50 | ||
| E | 6 | Josh Armstrong | 4 | $2.50 | ||
| E | 7 | Mike Barnes | 4 | $2.50 | ||
| E | 8 | Nate Radabaugh | 2 | $2.50 | ||
| F | 1 | Joshua Hardman | 4 | $1.16 | ||
| F | 2 | Braxton Woolsey | 3 | $1.16 | ||
| F | 3 | Dave Mitchell | 3 | $1.16 | ||
| F | 4 | Kolb Christiansen | 4 | $1.16 | ||
| F | 7 | Joshua Hardman | 4 | $1.16 | ||
| F | 8 | Kolb Christiansen | 3 | $1.16 | ||
| RIVERSIDE MEN’S-BACK 9-GROSS-OCT 20-24, 2025 | ||||||
| POS | Flight | Player | In | Total | HDCP | Winnings |
| 1 | A | Jay Knight | 36 | 36 | 2.9 | $17.00 |
| 1 | A | Taylor Proctor | 36 | 36 | 6.8 | $17.00 |
| 2 | A | John Wood | 37 | 37 | 5.1 | $11.00 |
| 3 | A | David Bailey | 38 | 38 | 2.5 | $5.00 |
| 3 | A | Mark Wood | 38 | 38 | 2.8 | $5.00 |
| 3 | A | Jim Wilson | 38 | 38 | 6.5 | $5.00 |
| 4 | A | Bobby Keyes | 41 | 41 | 4.5 | $0.00 |
| 4 | A | Lee Garcia | 41 | 41 | 4.9 | $0.00 |
| 5 | A | Jon Way | 42 | 42 | 6.5 | $0.00 |
| 5 | A | Mason Mccracken | 42 | 42 | 6.8 | $0.00 |
| 1 | B | Sam Zanayed | 35 | 35 | 7.9 | $20.00 |
| 2 | B | Matt Christensen | 37 | 37 | 7.8 | $12.50 |
| 2 | B | Nate VanDeGraff | 37 | 37 | 7.8 | $12.50 |
| 3 | B | Juergen Mueller | 39 | 39 | 8.1 | $7.50 |
| 3 | B | Sylvester Daniels | 39 | 39 | 8.3 | $7.50 |
| 4 | B | Ross Knight | 41 | 41 | 7.5 | $0.00 |
| 4 | B | Bryan Barker | 41 | 41 | 7.9 | $0.00 |
| 4 | B | Brent Harm | 41 | 41 | 8.9 | $0.00 |
| 5 | B | Stockton Lasley | 45 | 45 | 8.5 | $0.00 |
| 6 | B | Connor Meyer | 46 | 46 | 8.3 | $0.00 |
| 1 | C | Kenneth Kladden | 38 | 38 | 9.9 | $17.00 |
| 1 | C | Trevor Arave | 38 | 38 | 10.1 | $17.00 |
| 2 | C | Bobby Driscoll | 40 | 40 | 9.8 | $11.00 |
| 3 | C | Nic Badda | 41 | 41 | 10.8 | $8.00 |
| 4 | C | Ty Lofswold | 42 | 42 | 9.9 | $7.00 |
| 5 | C | James Long | 43 | 43 | 9.1 | $0.00 |
| 6 | C | Matt Dyer | 44 | 44 | 10.5 | $0.00 |
| 7 | C | Chris Woods | 45 | 45 | 9.1 | $0.00 |
| 7 | C | Carter Bingham | 45 | 45 | 9.5 | $0.00 |
| 8 | C | Jarrod Hakala | 48 | 48 | 10.3 | $0.00 |
| 1 | D | Mike Rolow | 40 | 40 | 10.9 | $17.00 |
| 1 | D | Hunter Gooch | 40 | 40 | 11.5 | $17.00 |
| 2 | D | Daniel Ashworth | 42 | 42 | 11.1 | $11.00 |
| 3 | D | Tige Mcdowell | 44 | 44 | 11.1 | $8.00 |
| 4 | D | Blaine Kippen | 45 | 45 | 11.8 | $7.00 |
| 5 | D | Souri Bouaphaseuth | 47 | 47 | 10.9 | $0.00 |
| 5 | D | Fred Sloan | 47 | 47 | 11.1 | $0.00 |
| 5 | D | Matt Cote | 47 | 47 | 11.9 | $0.00 |
| 6 | D | Rob Vogt | 49 | 49 | 11.5 | $0.00 |
| 7 | D | Jaron Alberts | 51 | 51 | 10.9 | $0.00 |
| 1 | E | Robert Selby | 39 | 39 | 12.1 | $17.00 |
| 1 | E | Bill Christensen | 39 | 39 | 12.9 | $17.00 |
| 2 | E | Kyle Larson | 41 | 41 | 12.3 | $9.50 |
| 2 | E | Dallas Besaw | 41 | 41 | 13.1 | $9.50 |
| 3 | E | Josh Stover | 42 | 42 | 13.1 | $7.00 |
| 4 | E | Josh Pellegrin | 43 | 43 | 12.5 | $0.00 |
| 5 | E | Marc Leblanc | 46 | 46 | 12.3 | $0.00 |
| 5 | E | Doug Lawton | 46 | 46 | 12.8 | $0.00 |
| 6 | E | Kevin Mcguire | 48 | 48 | 12.5 | $0.00 |
| 7 | E | Josh Armstrong | 49 | 49 | 13.5 | $0.00 |
| 1 | F | Bret Harmon | 42 | 42 | 14.9 | $18.00 |
| 1 | F | Rick Flaig | 42 | 42 | 15.9 | $18.00 |
| 2 | F | Nate Radabaugh | 44 | 44 | 14.3 | $13.00 |
| 3 | F | Jay Black | 46 | 46 | 14.3 | $10.00 |
| 4 | F | Matthew Garcia | 47 | 47 | 18.9 | $8.00 |
| 5 | F | Alan Nichols | 48 | 48 | 14.3 | $6.00 |
| 6 | F | Michael Olsen | 49 | 49 | 13.9 | $5.00 |
| 7 | F | Kurt Mcguire | 50 | 50 | 14.8 | $0.00 |
| 7 | F | Scott Hubbard | 50 | 50 | 16.3 | $0.00 |
| 8 | F | Monty Martinez | 51 | 51 | 14.1 | $0.00 |
| 8 | F | Terry Mansfield | 51 | 51 | 14.3 | $0.00 |
| 9 | F | Joshua Hardman | 53 | 53 | 14.5 | $0.00 |
| 10 | F | Kolb Christiansen | 56 | 56 | 16.5 | $0.00 |

