SENIORS – CHICAGO – FRONT 9 – APR 15-20, 2024 |
U | Flight | Index | Name | Gross Front Score | Front Points | Quota | Points – Quota | Winnings |
1 | A | 4.8 | BENNETT, RUSTY | 37 | 19 | 14.25 | 4.75 | $20.00 |
2 | A | 4.1 | LITTLE, STEVE | 38 | 18 | 14.88 | 3.12 | $16.00 |
3 | A | 5.7 | CHECKETTS, BOB | 39 | 16 | 13.31 | 2.69 | $14.00 |
4 | A | 2.6 | HOYE, JEFF | 36 | 19 | 16.39 | 2.61 | $12.00 |
5 | A | 3 | ALALAWI, LUAY | 38 | 17 | 16 | 1 | $10.00 |
6 | A | 3.8 | CARRILLO, TRENT | 39 | 16 | 15.2 | 0.8 | $8.00 |
7 | A | 4.8 | RASMUSSEN, J DEE | 39 | 15 | 14.23 | 0.77 | $6.00 |
8 | A | 3.3 | LUSK, DAVE | 38 | 16 | 15.67 | 0.33 | $6.00 |
9 | A | 5.7 | STANGER, TOM | 42 | 13 | 13.29 | -0.29 | |
10 | A | 6 | PORTER, JED | 42 | 12 | 13 | -1.00 | |
11 | A | 2.5 | KUEHLS, THOM | 40 | 14 | 16.49 | -2.49 | |
12 | A | 5.4 | CORDON, STEVE | 43 | 11 | 13.61 | -2.61 | |
13 | A | 5.4 | BYBEE, GARY | 44 | 10 | 13.61 | -3.61 | |
14 | A | 4.3 | SELF, STEVE | 43 | 11 | 14.72 | -3.72 | |
15 | A | 6.1 | FOURNIER, DAVID | 46 | 8 | 12.93 | -4.93 | |
| | | | | | | | |
| | | CARRILLO, TRENT (Hole: 3 Score: 3) | | | | $15.00 |
| | | | | | | | |
1 | B | 8.4 | CARTER, SCOTT | 39 | 15 | 10.6 | 4.4 | $20.00 |
2 | B | 7.6 | BARNETT, MIKE | 39 | 15 | 11.4 | 3.6 | $16.00 |
3 | B | 7.3 | THOMPSEN, DALE | 39 | 15 | 11.74 | 3.26 | $14.00 |
4 | B | 8.1 | UTLEY, TOM | 41 | 13 | 10.9 | 2.1 | $12.00 |
5 | B | 7.5 | FOWERS, WYNN | 41 | 13 | 11.55 | 1.45 | $10.00 |
6 | B | 7.1 | BUTLER, RALPH | 42 | 12 | 11.87 | 0.13 | $8.00 |
7 | B | 8.1 | GRUNDY, LEE | 43 | 11 | 10.92 | 0.08 | $6.00 |
8 | B | 8.3 | LATER, KEVIN | 45 | 10 | 10.75 | -0.75 | $6.00 |
9 | B | 6.2 | DAVIS, BILL | 43 | 12 | 12.83 | -0.83 | |
10 | B | 7 | WEIS, WINSTON | 43 | 11 | 12.02 | -1.02 | |
11 | B | 6.3 | THOMAS, DUANE | 43 | 11 | 12.67 | -1.67 | |
12 | B | 7 | APEDAILE, DICK | 44 | 10 | 12.02 | -2.02 | |
13 | B | 6.8 | HALL, TERRY | 46 | 10 | 12.18 | -2.18 | |
13 | B | 6.8 | WOOD, LYNN | 45 | 10 | 12.18 | -2.18 | |
14 | B | 7.9 | STEELE, SCOTT | 46 | 8 | 11.09 | -3.09 | |
| | | | | | | | |
| | | DAVIS, BILL (Hole: 2 Score: 3) | | | | $15.00 |
| | | | | | | | |
1 | C | 10.8 | VOLPE, STEVEN | 44 | 12 | 8.23 | 3.77 | $20.00 |
2 | C | 10 | SCHAUB, STAN | 44 | 10 | 9.01 | 0.99 | $16.00 |
3 | C | 8.7 | PERRY, GORDON | 43 | 11 | 10.28 | 0.72 | $14.00 |
4 | C | 10.6 | LATER, DOUG | 46 | 9 | 8.41 | 0.59 | $12.00 |
5 | C | 9 | BROWNING, KEVIN | 46 | 10 | 10 | 0 | $8.00 |
5 | C | 10 | TWITCHELL, PAUL | 46 | 9 | 9 | 0 | $8.00 |
6 | C | 8.6 | JARVIS, JAMES | 44 | 10 | 10.42 | -0.42 | $6.00 |
7 | C | 8.6 | MEEHAN, JOE | 44 | 10 | 10.43 | -0.43 | $6.00 |
8 | C | 8.6 | WIBERG, SCOTT | 44 | 10 | 10.45 | -0.45 | |
9 | C | 9.3 | YOSHIMURA, CAL | 46 | 9 | 9.72 | -0.72 | |
10 | C | 9.8 | GREEN, ALAN | 46 | 8 | 9.18 | -1.18 | |
11 | C | 10.6 | SNITKER, SCOTT | 47 | 7 | 8.41 | -1.41 | |
12 | C | 9 | SNEDDON, DAVID | 46 | 8 | 9.98 | -1.98 | |
13 | C | 10 | HAMKDA, CRAIG | 48 | 7 | 9 | -2.00 | |
14 | C | 10.1 | WILLERTON, MARK | 51 | 5 | 8.86 | -3.86 | |
| | | | | | | | |
| | | BROWNING, KEVIN (Hole: 1 Score: 4) | | | | $7.50 |
| | | VOLPE, STEVEN (Hole: 3 Score: 3) | | | | $7.50 |
| | | | | | | | |
1 | D | 11.9 | WEIS, JODY | 40 | 16 | 7.11 | 8.89 | $20.00 |
2 | D | 11.9 | MEEHAN, MIKE | 41 | 13 | 7.14 | 5.86 | $16.00 |
3 | D | 12.4 | PURCELL, MIKE | 45 | 9 | 6.65 | 2.35 | $14.00 |
4 | D | 10.9 | BYINGTON, STEVE | 44 | 10 | 8.07 | 1.93 | $12.00 |
5 | D | 11.2 | WILLIAMS, LLOYD | 46 | 9 | 7.76 | 1.24 | $10.00 |
6 | D | 11.1 | COX, DEWEY | 47 | 9 | 7.92 | 1.08 | $7.00 |
6 | D | 11.1 | ARCHULETA, DON | 45 | 9 | 7.92 | 1.08 | $7.00 |
7 | D | 11.6 | PORTER, MICKEY | 46 | 8 | 7.44 | 0.56 | $6.00 |
8 | D | 11.9 | SORRELLS, MIKE | 47 | 7 | 7.11 | -0.11 | |
9 | D | 12.2 | FULLMER, JOHN | 49 | 6 | 6.82 | -0.82 | |
10 | D | 11 | WILSON, ROD | 47 | 7 | 8 | -1.00 | |
11 | D | 11.7 | NYE, LARRY | 48 | 6 | 7.29 | -1.29 | |
12 | D | 11.6 | COLLEDGE, KEN | 49 | 6 | 7.44 | -1.44 | |
13 | D | 11.7 | WILKERSEN, JIM | 52 | 5 | 7.29 | -2.29 | |
14 | D | 11.6 | KENT, HENRY | 51 | 5 | 7.42 | -2.42 | |
| | | | | | | | |
| | | MEEHAN, MIKE (Hole: 4 Score: 4) | | | | $3.75 |
| | | WEIS, JODY (Hole: 5 Score: 2) | | | | $3.75 |
| | | WILLIAMS, LLOYD (Hole: 6 Score: 5) | | | | $3.75 |
| | | WEIS, JODY (Hole: 9 Score: 4) | | | | $3.75 |
| | | | | | | | |
1 | E | 20 | ALEXANDER, BRENT | 52 | 5 | -1.00 | 6 | $20.00 |
2 | E | 20 | JACOBS, LEO | 62 | 4 | -1.00 | 5 | $16.00 |
3 | E | 18.7 | BYRON, JEFF | 54 | 5 | 0.33 | 4.67 | $13.00 |
4 | E | 13 | MCKELL, STEVE | 45 | 10 | 6 | 4 | $10.00 |
5 | E | 20 | ASPLUND, BILL | 61 | 2 | -1.00 | 3 | $8.00 |
6 | E | 15.8 | NICKERSON, JIM | 50 | 5 | 3.19 | 1.81 | $6.00 |
7 | E | 13.3 | GRAY, CRAIG | 47 | 7 | 5.68 | 1.32 | $6.00 |
8 | E | 18 | MEEHAN, BILL | 55 | 2 | 0.96 | 1.04 | |
9 | E | 13.6 | HIGGINS, BRUCE | 50 | 5 | 5.38 | -0.38 | |
10 | E | 13.6 | BLACK, JAY | 50 | 5 | 5.4 | -0.40 | |
11 | E | 13.3 | WILLIAMS, BLAINE | 52 | 4 | 5.71 | -1.71 | |
12 | E | 14.4 | EDWARDS, DALE | 55 | 2 | 4.61 | -2.61 | |
13 | E | 13 | PIERCE, CHARLIE | 51 | 3 | 6.02 | -3.02 | |
| | | | | | | | |
| | | NICKERSON, JIM (Hole: 3 Score: 4) | | | | $2.17 |
| | | MCKELL, STEVE (Hole: 4 Score: 4) | | | | $2.17 |
| | | WILLIAMS, BLAINE (Hole: 5 Score: 3) | | | | $2.17 |
| | | MCKELL, STEVE (Hole: 6 Score: 4) | | | | $2.17 |
| | | GRAY, CRAIG (Hole: 7 Score: 4) | | | | $2.17 |
| | | JACOBS, LEO (Hole: 8 Score: 3) | | | | $2.17 |
| | | | | | | | |
| | | | | | | | |
SENIORS – CHICAGO – BACK 9 – APR 15-20, 2024 |
Pos | Flight | Index | Name | Gross Front Score | Front Points | Quota | Points – Quota | Winnings |
1 | A | 5.7 | STANGER, TOM | 39 | 16 | 13.29 | 2.71 | $20.00 |
2 | A | 3.8 | CARRILLO, TRENT | 38 | 17 | 15.2 | 1.8 | $16.00 |
3 | A | 2.5 | KUEHLS, THOM | 39 | 18 | 16.49 | 1.51 | $11.00 |
4 | A | 4.8 | BENNETT, RUSTY | 39 | 15 | 14.25 | 0.75 | $9.00 |
5 | A | 4.8 | RASMUSSEN, J DEE | 40 | 14 | 14.23 | -0.23 | $6.00 |
6 | A | 4.1 | LITTLE, STEVE | 40 | 14 | 14.88 | -0.88 | $4.00 |
7 | A | 6 | PORTER, JED | 42 | 12 | 13 | -1.00 | |
7 | A | 3 | ALALAWI, LUAY | 39 | 15 | 16 | -1.00 | |
8 | A | 5.7 | CHECKETTS, BOB | 42 | 12 | 13.31 | -1.31 | |
9 | A | 5.4 | CORDON, STEVE | 43 | 11 | 13.61 | -2.61 | |
10 | A | 4.3 | SELF, STEVE | 42 | 12 | 14.72 | -2.72 | |
| | | | | | | | |
| | | STANGER, TOM (Hole: 2 Score: 2) | | | | $2.00 |
| | | KUEHLS, THOM (Hole: 3 Score: 3) | | | | $2.00 |
| | | CARRILLO, TRENT (Hole: 5 Score: 3) | | | | $2.00 |
| | | KUEHLS, THOM (Hole: 6 Score: 4) | | | | $2.00 |
| | | BENNETT, RUSTY (Hole: 9 Score: 4) | | | | $2.00 |
| | | | | | | | |
1 | B | 7.5 | FOWERS, WYNN | 41 | 14 | 11.55 | 2.45 | $20.00 |
2 | B | 6 | THOMAS, TODD | 40 | 15 | 12.98 | 2.02 | $16.00 |
3 | B | 6.3 | THOMAS, DUANE | 41 | 13 | 12.67 | 0.33 | $11.00 |
4 | B | 6.8 | HALL, TERRY | 42 | 12 | 12.18 | -0.18 | $9.00 |
5 | B | 7 | WEIS, WINSTON | 43 | 11 | 12.02 | -1.02 | $6.00 |
6 | B | 7.6 | BARNETT, MIKE | 44 | 10 | 11.4 | -1.40 | $4.00 |
7 | B | 6 | WATERS, SCOTT | 43 | 11 | 12.98 | -1.98 | |
8 | B | 7.1 | BUTLER, RALPH | 45 | 9 | 11.87 | -2.87 | |
9 | B | 6.2 | DAVIS, BILL | 45 | 9 | 12.83 | -3.83 | |
10 | B | 6.1 | FOURNIER, DAVID | 47 | 8 | 12.93 | -4.93 | |
11 | B | 7 | APEDAILE, DICK | 48 | 6 | 12.02 | -6.02 | |
| | | | | | | | |
| | | THOMAS, TODD (Hole: 1 Score: 3) | | | | $2.75 |
| | | FOWERS, WYNN (Hole: 3 Score: 3) | | | | $2.75 |
| | | THOMAS, TODD (Hole: 5 Score: 4) | | | | $2.75 |
| | | THOMAS, DUANE (Hole: 9 Score: 4) | | | | $2.75 |
| | | | | | | | |
1 | C | 8.1 | GRUNDY, LEE | 40 | 16 | 10.92 | 5.08 | $20.00 |
2 | C | 8.4 | CARTER, SCOTT | 40 | 15 | 10.6 | 4.4 | $16.00 |
3 | C | 8.7 | PERRY, GORDON | 40 | 14 | 10.28 | 3.72 | $11.00 |
4 | C | 9.3 | YOSHIMURA, CAL | 44 | 13 | 9.72 | 3.28 | $9.00 |
5 | C | 8.6 | WIBERG, SCOTT | 43 | 12 | 10.45 | 1.55 | $6.00 |
6 | C | 8.3 | LATER, KEVIN | 42 | 12 | 10.75 | 1.25 | $4.00 |
7 | C | 9.8 | HADLEY, LEON | 46 | 9 | 9.19 | -0.19 | |
8 | C | 8.6 | JARVIS, JAMES | 44 | 10 | 10.42 | -0.42 | |
9 | C | 9.8 | GREEN, ALAN | 47 | 7 | 9.18 | -2.18 | |
10 | C | 8.6 | MEEHAN, JOE | 46 | 8 | 10.43 | -2.43 | |
11 | C | 7.8 | BARNEY, DAVE | 48 | 7 | 11.24 | -4.24 | |
| | | | | | | | |
| | | CARTER, SCOTT (Hole: 1 Score: 3) | | | | $2.75 |
| | | YOSHIMURA, CAL (Hole: 4 Score: 4) | | | | $2.75 |
| | | YOSHIMURA, CAL (Hole: 6 Score: 4) | | | | $2.75 |
| | | MEEHAN, JOE (Hole: 7 Score: 3) | | | | $2.75 |
| | | | | | | | |
1 | D | 10 | TWITCHELL, PAUL | 42 | 12 | 9 | 3 | $20.00 |
2 | D | 11.9 | MEEHAN, MIKE | 47 | 8 | 7.14 | 0.86 | $16.00 |
3 | D | 11.6 | KENT, HENRY | 47 | 7 | 7.42 | -0.42 | $11.00 |
4 | D | 11.1 | COX, DEWEY | 47 | 7 | 7.92 | -0.92 | $7.50 |
4 | D | 11.1 | ARCHULETA, DON | 48 | 7 | 7.92 | -0.92 | $7.50 |
5 | D | 11.2 | WILLIAMS, LLOYD | 52 | 6 | 7.76 | -1.76 | $4.00 |
6 | D | 10 | HAMKDA, CRAIG | 48 | 7 | 9 | -2.00 | |
7 | D | 10.9 | BYINGTON, STEVE | 49 | 6 | 8.07 | -2.07 | |
8 | D | 10.6 | LATER, DOUG | 48 | 6 | 8.41 | -2.41 | |
8 | D | 10.6 | SNITKER, SCOTT | 49 | 6 | 8.41 | -2.41 | |
9 | D | 11.7 | NYE, LARRY | 54 | 3 | 7.29 | -4.29 | |
| | | | | | | | |
| | | HAMKDA, CRAIG (Hole: 3 Score: 4) | | | | $5.50 |
| | | TWITCHELL, PAUL (Hole: 5 Score: 4) | | | | $5.50 |
| | | | | | | | |
1 | E | 11.9 | WEIS, JODY | 41 | 13 | 7.11 | 5.89 | $20.00 |
2 | E | 13.6 | BLACK, JAY | 45 | 11 | 5.4 | 5.6 | $16.00 |
3 | E | 20 | ASPLUND, BILL | 52 | 3 | -1.00 | 4 | $13.00 |
4 | E | 20 | JACOBS, LEO | 68 | 2 | -1.00 | 3 | $10.00 |
5 | E | 18 | MEEHAN, BILL | 52 | 3 | 0.96 | 2.04 | $8.00 |
6 | E | 12.4 | PURCELL, MIKE | 46 | 8 | 6.65 | 1.35 | $5.00 |
7 | E | 13.6 | HIGGINS, BRUCE | 50 | 6 | 5.38 | 0.62 | |
8 | E | 15.8 | NICKERSON, JIM | 52 | 3 | 3.19 | -0.19 | |
9 | E | 14.4 | EDWARDS, DALE | 50 | 4 | 4.61 | -0.61 | |
10 | E | 13.3 | GRAY, CRAIG | 51 | 4 | 5.68 | -1.68 | |
11 | E | 12.2 | FULLMER, JOHN | 51 | 5 | 6.82 | -1.82 | |
12 | E | 13 | PIERCE, CHARLIE | 51 | 4 | 6.02 | -2.02 | |
| | | | | | | | |
| | | HIGGINS, BRUCE (Hole: 3 Score: 4) | | | | $3.00 |
| | | BLACK, JAY (Hole: 5 Score: 3) | | | | $3.00 |
| | | PURCELL, MIKE (Hole: 7 Score: 3) | | | | $3.00 |
| | | WEIS, JODY (Hole: 9 Score: 4) | | | | $3.00 |