SENIORS – CHICAGO – FRONT 9 – MAR 16-23. 2024 |
Pos | Flight | Index | Name | Gross Front Score | Front Points | Quota | Points – Quota | Winnings |
1 | A | 1.1 | KUEHLS, THOM | 35 | 23 | 17.89 | 5.11 | $20.00 |
2 | A | 5.9 | FOWERS, WYNN | 39 | 16 | 13.12 | 2.88 | $16.00 |
3 | A | 4.4 | CARRILLO, TRENT | 38 | 17 | 14.64 | 2.36 | $13.00 |
4 | A | 2.8 | GARCIA, TROY | 37 | 17 | 16.17 | 0.83 | $10.00 |
5 | A | 4.2 | FAULKNER, PHIL | 39 | 15 | 14.81 | 0.19 | $8.00 |
6 | A | 5.9 | WATERS, SCOTT | 41 | 13 | 13.12 | -0.12 | $5.00 |
7 | A | 4 | THOMAS, DUANE | 42 | 14 | 15.04 | -1.04 | |
8 | A | 5.9 | THOMAS, TODD | 42 | 12 | 13.1 | -1.10 | |
9 | A | 3.6 | RASMUSSEN, J DEE | 40 | 14 | 15.39 | -1.39 | |
10 | A | 5.3 | BARNETT, MIKE | 42 | 12 | 13.68 | -1.68 | |
11 | A | 1.9 | STUART, RICH | 40 | 14 | 17.12 | -3.12 | |
12 | A | 5.5 | CARTER, SCOTT | 45 | 10 | 13.5 | -3.50 | |
| | | | | | | | |
| | | KUEHLS, THOM (Hole: 2 Score: 2) | | | | $4.00 |
| | | FOWERS, WYNN (Hole: 8 Score: 2) | | | | $4.00 |
| | | CARRILLO, TRENT (Hole: 9 Score: 4) | | | | $4.00 |
| | | | | | | | |
1 | B | 6.1 | DAVIS, BILL | 36 | 21 | 12.92 | 8.08 | $20.00 |
2 | B | 8.4 | WHEELER, SCOTT | 41 | 14 | 10.63 | 3.37 | $16.00 |
3 | B | 6.1 | BUTLER, RALPH | 38 | 16 | 12.92 | 3.08 | $1.00 |
4 | B | 8 | RUPP, RICHARD | 42 | 12 | 11.01 | 0.99 | $10.00 |
5 | B | 7.4 | LATER, KEVIN | 42 | 12 | 11.57 | 0.43 | $8.00 |
6 | B | 6.3 | APEDAILE, DICK | 42 | 13 | 12.72 | 0.28 | $5.00 |
7 | B | 6.8 | YOSHIMURA, CAL | 42 | 12 | 12.2 | -0.20 | |
8 | B | 7.4 | FOURNIER, DAVE | 43 | 11 | 11.59 | -0.59 | |
9 | B | 7.4 | JARVIS, JAMES | 44 | 10 | 11.57 | -1.57 | |
10 | B | 7.4 | TWITCHELL, PAUL | 44 | 10 | 11.59 | -1.59 | |
11 | B | 8 | IDDINGS, JAMES | 47 | 9 | 11 | -2.00 | |
12 | B | 8.4 | HADLEY, LEON | 52 | 5 | 10.63 | -5.63 | |
| | | | | | | | |
| | | DAVIS, BILL (Hole: 3 Score: 3) | | | | $4.00 |
| | | DAVIS, BILL (Hole: 5 Score: 2) | | | | $4.00 |
| | | WHEELER, SCOTT (Hole: 8 Score: 2) | | | | $4.00 |
| | | | | | | | |
1 | C | 9.1 | WEIS, WINSTON | 39 | 17 | 9.87 | 7.13 | $20.00 |
2 | C | 8.8 | CORDON, STEVE | 38 | 17 | 10.25 | 6.75 | $16.00 |
3 | C | 9.1 | MEEHAN, MIKE | 42 | 13 | 9.88 | 3.12 | $13.00 |
4 | C | 9.9 | PERRY, GORDON | 43 | 12 | 9.12 | 2.88 | $10.00 |
5 | C | 9 | WIBERG, SCOTT | 43 | 11 | 10.05 | 0.95 | $8.00 |
6 | C | 9.9 | WILKERSEN, JIM | 45 | 10 | 9.1 | 0.9 | $5.00 |
7 | C | 8.6 | PETROFF, JOHN | 43 | 11 | 10.43 | 0.57 | |
8 | C | 8.4 | SNEDDON, DAVID | 43 | 11 | 10.63 | 0.37 | |
9 | C | 9.3 | MARIGONI, BRENT | 46 | 10 | 9.68 | 0.32 | |
10 | C | 9.7 | EVERTS, JEFF | 45 | 9 | 9.28 | -0.28 | |
11 | C | 9.5 | WILLIAMS, LLOYD | 45 | 9 | 9.48 | -0.48 | |
12 | C | 9.5 | SCHAUB, STAN | 45 | 9 | 9.5 | -0.50 | |
| | | | | | | | |
| | | CORDON, STEVE (Hole: 1 Score: 3) | | | | $3.00 |
| | | MEEHAN, MIKE (Hole: 2 Score: 3) | | | | $3.00 |
| | | WEIS, WINSTON (Hole: 3 Score: 3) | | | | $3.00 |
| | | WEIS, WINSTON (Hole: 9 Score: 4) | | | | $3.00 |
| | | | | | | | |
1 | D | 10.8 | MEEHAN, JOE | 38 | 19 | 8.18 | 10.82 | $20.00 |
2 | D | 10.6 | NYE, LARRY | 40 | 14 | 8.36 | 5.64 | $16.00 |
3 | D | 10.3 | LUING, KEVIN | 42 | 14 | 8.74 | 5.26 | $13.00 |
4 | D | 10.5 | BYINGTON, STEVE | 42 | 12 | 8.54 | 3.46 | $10.00 |
5 | D | 10.1 | SLOAN, FRED | 42 | 12 | 8.9 | 3.1 | $8.00 |
6 | D | 11.6 | COLLEDGE, KEN | 46 | 9 | 7.4 | 1.6 | $5.00 |
7 | D | 10.8 | PORTER, MICKEY | 46 | 8 | 8.18 | -0.18 | |
8 | D | 10.7 | SMITH, JERRY | 46 | 8 | 8.34 | -0.34 | |
9 | D | 10.4 | KENT, HENRY | 46 | 8 | 8.56 | -0.56 | |
10 | D | 10.3 | SNITKER, SCOTT | 48 | 8 | 8.74 | -0.74 | |
11 | D | 11.8 | WILLIAMS, BLAINE | 50 | 6 | 7.23 | -1.23 | |
12 | D | 10.1 | LATER, DOUG | 48 | 7 | 8.9 | -1.90 | |
| | | | | | | | |
| | | MEEHAN, JOE (Hole: 1 Score: 3) | | | | $3.00 |
| | | MEEHAN, JOE (Hole: 6 Score: 4) | | | | $3.00 |
| | | MEEHAN, JOE (Hole: 7 Score: 3) | | | | $3.00 |
| | | LUING, KEVIN (Hole: 9 Score: 4) | | | | $3.00 |
| | | | | | | | |
1 | E | 18.8 | MEEHAN, BILL | 51 | 6 | 0.19 | 5.81 | $20.00 |
2 | E | 16.2 | MCGUIRE, DUANE | 48 | 8 | 2.84 | 5.16 | $16.00 |
3 | E | 13.1 | ARCHULETA, DON | 43 | 11 | 5.89 | 5.11 | $11.00 |
4 | E | 20 | ASPLUND, BILL | 53 | 3 | -1.00 | 4 | $9.00 |
5 | E | 12 | PURCELL, MIKE | 45 | 9 | 7.01 | 1.99 | $6.00 |
6 | E | 18.8 | JACOBS, LEO | 64 | 2 | 0.17 | 1.83 | $4.00 |
7 | E | 12.2 | DEGROOD, DENNIS | 49 | 8 | 6.83 | 1.17 | |
8 | E | 12.4 | BLACK, JAY | 49 | 7 | 6.65 | 0.35 | |
9 | E | 12 | RIPLEY, JAY | 51 | 6 | 7 | -1.00 | |
10 | E | 12.9 | NICKERSON, JIM | 51 | 5 | 6.09 | -1.09 | |
11 | E | 12.4 | HIGGINS, BRUCE | 51 | 4 | 6.65 | -2.65 | |
| | | | | | | | |
| | | DEGROOD, DENNIS (Hole: 3 Score: 3) | | | | $3.67 |
| | | NICKERSON, JIM (Hole: 5 Score: 3) | | | | $3.67 |
| | | PURCELL, MIKE (Hole: 6 Score: 5) | | | | $3.67 |
| | | | | | | | |
| | | | | | | | |
SENIORS – CHICAGO – BACK 9 – MARCH 18-23, 2024 |
Pos | Flight | Index | Name | Gross Front Score | Front Points | Quota | Points – Quota | Winnings |
1 | A | 2.8 | GARCIA, TROY | 34 | 26 | 16.17 | 9.83 | $20.00 |
2 | A | 7.2 | TRUJILLO, ROBERT | 38 | 20 | 11.79 | 8.21 | $16.00 |
3 | A | 5.7 | MAYES, BRAD | 40 | 16 | 13.32 | 2.68 | $13.00 |
4 | A | 6.1 | BUTLER, RALPH | 39 | 15 | 12.92 | 2.08 | $9.00 |
4 | A | 6.1 | DAVIS, BILL | 39 | 15 | 12.92 | 2.08 | $9.00 |
5 | A | 5.9 | FOWERS, WYNN | 39 | 15 | 13.12 | 1.88 | $5.00 |
6 | A | 4.4 | CARRILLO, TRENT | 38 | 16 | 14.64 | 1.36 | |
7 | A | 5.3 | BARNETT, MIKE | 41 | 13 | 13.68 | -0.68 | |
8 | A | 5.9 | WATERS, SCOTT | 42 | 12 | 13.12 | -1.12 | |
9 | A | 3.6 | RASMUSSEN, J DEE | 40 | 14 | 15.39 | -1.39 | |
10 | A | 1.9 | STUART, RICH | 41 | 14 | 17.12 | -3.12 | |
11 | A | 5.5 | CARTER, SCOTT | 48 | 7 | 13.5 | -6.50 | |
| | | | | | | | |
| | | GARCIA, TROY (Hole: 2 Score: 2) | | | | $4.00 |
| | | GARCIA, TROY (Hole: 4 Score: 3) | | | | $4.00 |
| | | TRUJILLO, ROBERT (Hole: 6 Score: 3) | | | | $4.00 |
| | | | | | | | |
1 | B | 9.1 | WEIS, WINSTON | 40 | 15 | 9.87 | 5.13 | $20.00 |
2 | B | 7.4 | JARVIS, JAMES | 40 | 16 | 11.57 | 4.43 | $16.00 |
3 | B | 8.8 | CORDON, STEVE | 40 | 14 | 10.25 | 3.75 | $13.00 |
4 | B | 8 | RUPP, RICHARD | 41 | 14 | 11.01 | 2.99 | $10.00 |
5 | B | 9 | WIBERG, SCOTT | 42 | 12 | 10.05 | 1.95 | $8.00 |
6 | B | 7.4 | TWITCHELL, PAUL | 42 | 13 | 11.59 | 1.41 | $5.00 |
7 | B | 9.7 | EVERTS, JEFF | 44 | 10 | 9.28 | 0.72 | |
8 | B | 9.5 | WILLIAMS, LLOYD | 46 | 8 | 9.48 | -1.48 | |
9 | B | 7.4 | LATER, KEVIN | 44 | 10 | 11.57 | -1.57 | |
10 | B | 7.4 | FOURNIER, DAVE | 44 | 10 | 11.59 | -1.59 | |
11 | B | 8.4 | SCHANK, ROY | 46 | 9 | 10.63 | -1.63 | |
12 | B | 9.1 | MEEHAN, MIKE | 48 | 7 | 9.88 | -2.88 | |
| | | | | | | | |
| | | RUPP, RICHARD (Hole: 2 Score: 2) | | | | $4.00 |
| | | JARVIS, JAMES (Hole: 3 Score: 3) | | | | $4.00 |
| | | JARVIS, JAMES (Hole: 7 Score: 2) | | | | $4.00 |
| | | | | | | | |
1 | C | 10.8 | MEEHAN, JOE | 42 | 12 | 8.18 | 3.82 | $22.00 |
2 | C | 10.5 | BYINGTON, STEVE | 42 | 12 | 8.54 | 3.46 | $18.00 |
3 | C | 10.1 | SLOAN, FRED | 43 | 12 | 8.9 | 3.1 | $15.00 |
4 | C | 10.8 | PORTER, MICKEY | 43 | 11 | 8.18 | 2.82 | $12.00 |
5 | C | 10.3 | LUING, KEVIN | 43 | 11 | 8.74 | 2.26 | $8.50 |
5 | C | 10.3 | SNITKER, SCOTT | 43 | 11 | 8.74 | 2.26 | $8.50 |
6 | C | 10.1 | LATER, DOUG | 43 | 11 | 8.9 | 2.1 | |
7 | C | 10.6 | NYE, LARRY | 44 | 10 | 8.36 | 1.64 | |
8 | C | 11.8 | WILLIAMS, BLAINE | 46 | 8 | 7.23 | 0.77 | |
9 | C | 11.6 | COLLEDGE, KEN | 46 | 8 | 7.4 | 0.6 | |
10 | C | 10.4 | KENT, HENRY | 45 | 9 | 8.56 | 0.44 | |
11 | C | 9.9 | WILKERSEN, JIM | 51 | 5 | 9.1 | -4.10 | |
| | | | | | | | |
| | | SKINS ADDED TO WINNINGS | | | | |
| | | | | | | | |
1 | D | 16.2 | MCGUIRE, DUANE | 47 | 11 | 2.84 | 8.16 | $20.00 |
2 | D | 12.5 | PERRY, BRUNO | 43 | 11 | 6.47 | 4.53 | $16.00 |
3 | D | 20 | ASPLUND, BILL | 54 | 3 | -1.00 | 4 | $11.00 |
4 | D | 18.8 | MEEHAN, BILL | 50 | 4 | 0.19 | 3.81 | $9.00 |
5 | D | 13.1 | ARCHULETA, DON | 45 | 9 | 5.89 | 3.11 | $6.00 |
6 | D | 15 | SIEGEL, CHARLIE | 50 | 6 | 4.02 | 1.98 | $4.00 |
7 | D | 18.8 | JACOBS, LEO | 59 | 1 | 0.17 | 0.83 | |
8 | D | 15.6 | KOFOED, HAL | 52 | 4 | 3.42 | 0.58 | |
9 | D | 12.9 | NICKERSON, JIM | 50 | 6 | 6.09 | -0.09 | |
10 | D | 12.4 | BLACK, JAY | 52 | 5 | 6.65 | -1.65 | |
11 | D | 12 | PURCELL, MIKE | 50 | 5 | 7.01 | -2.01 | |
| | | | | | | | |
| | | PERRY, BRUNO (Hole: 2 Score: 3) | | | | $1.38 |
| | | SIEGEL, CHARLIE (Hole: 3 Score: 3) | | | | $1.38 |
| | | MCGUIRE, DUANE (Hole: 4 Score: 4) | | | | $1.38 |
| | | PERRY, BRUNO (Hole: 5 Score: 4) | | | | $1.38 |
| | | MCGUIRE, DUANE (Hole: 6 Score: 5) | | | | $1.38 |
| | | PURCELL, MIKE (Hole: 7 Score: 2) | | | | $1.38 |
| | | NICKERSON, JIM (Hole: 8 Score: 4) | | | | $1.38 |
| | | MCGUIRE, DUANE (Hole: 9 Score: 4) | | | | $1.38 |